Differential Analog-to-Digital Converters - ADC:
401 Products FoundFind a huge range of Differential Analog-to-Digital Converters - ADC at Newark Electronics. We stock a wide range of Analog-to-Digital Converters - ADC, such as Differential, Single Ended, Single Ended, Differential & Pseudo Differential Analog-to-Digital Converters - ADC from the worlds top manufacturers including: Analog Devices, Microchip, Texas Instruments, Renesas & Broadcom
View
Buyer
Engineer
Manufacturer
Resolution (Bits)
IC Output Type
No. of Channels
Sampling Rate
Optocoupler Case Style
Sensing Accuracy Range
Sensing Temperature Min
Input Channel Type
Data Interface
Isolation Voltage
Sensing Temperature Max
Supply Voltage Type
Sensor Case Style
Supply Voltage Min
Supply Voltage Max
ADC / DAC Case Style
No. of Pins
Operating Temperature Min
Operating Temperature Max
Product Range
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $3.490 10+ $3.200 25+ $2.900 50+ $2.780 100+ $2.660 | Min: 1 / Mult: 1 | 16bit | - | - | 15SPS | - | - | - | Differential | I2C | - | - | Single | - | 2.7V | 5.5V | SOIC | 8Pins | - | -40°C | 125°C | Dual 16-Bit Sigma-Delta ADCs | - | |||||
ANALOG DEVICES | Each | 1+ $8.080 10+ $6.250 25+ $5.430 50+ $5.310 132+ $5.200 More Pricing... | Min: 1 / Mult: 1 | 15bit | Push Pull | - | - | - | ± 0.5°C | -40°C | Differential | SPI | - | 125°C | Single | SSOP | 3V | 3.6V | SSOP | 20Pins | 1Channels | -40°C | 125°C | 15-Bit Sigma-Delta ADCs | - | ||||
ANALOG DEVICES | Each | 1+ $14.200 10+ $11.210 25+ $10.600 50+ $9.990 100+ $9.620 More Pricing... | Min: 1 / Mult: 1 | 16bit | - | - | 64kSPS | - | - | - | Differential | SPI | - | - | Single | - | 3V | 3.6V | TSSOP | 38Pins | - | -40°C | 105°C | 16 bit Sigma-Delta ADCs | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $9.280 10+ $7.210 25+ $6.700 50+ $6.420 100+ $6.130 More Pricing... | Min: 1 / Mult: 1 | 15bit | Digital | - | - | - | 0.5°C | -40°C | Differential | SPI | - | 125°C | Single | SSOP | 3V | 3.6V | SSOP | 20Pins | 1Channels | -40°C | 125°C | 15-Bit Sigma-Delta ADCs | - | |||||
Each | 1+ $5.980 10+ $5.490 25+ $5.000 94+ $4.780 141+ $4.550 | Min: 1 / Mult: 1 | 24bit | - | - | 64kSPS | - | - | - | Differential | Serial, SPI | - | - | Single | - | 4.5V | 5.5V | SSOP | 28Pins | - | -40°C | 125°C | Hex 24-Bit Sigma-Delta ADCs | - | |||||
Each | 1+ $3.930 10+ $3.710 25+ $3.490 60+ $3.270 120+ $3.210 More Pricing... | Min: 1 / Mult: 1 | 17bit | - | - | 10SPS | - | - | - | Differential | 3 Wire, Serial | - | - | Dual (+/-) | - | -4.5V | 7.5V | DIP | 16Pins | - | 0°C | 70°C | - | - | |||||
Each | 1+ $4.770 10+ $4.370 25+ $3.970 50+ $3.840 114+ $3.720 More Pricing... | Min: 1 / Mult: 1 | 16bit | - | - | 15SPS | - | - | - | Differential | I2C | - | - | Single | - | 2.7V | 5.5V | SOIC | 14Pins | - | -40°C | 125°C | Quad 16-Bit Sigma-Delta ADCs | - | |||||
ANALOG DEVICES | Each | 1+ $13.790 10+ $10.870 25+ $10.360 50+ $9.850 192+ $9.340 More Pricing... | Min: 1 / Mult: 1 | 16bit | - | - | 500SPS | - | - | - | Differential | SPI | - | - | Single | - | 2.7V | 3.6V | TSSOP | 16Pins | - | -40°C | 85°C | Dual 16-Bit Sigma-Delta ADCs | - | ||||
29AH3300 RoHS | Each | 1+ $16.490 5+ $15.880 10+ $15.310 25+ $14.780 50+ $14.320 More Pricing... | Min: 1 / Mult: 1 | 24bit | - | - | 20kSPS | - | - | - | Differential | 2 Wire, Serial | - | - | Single | - | 4.75V | 5.25V | SOIC | 8Pins | - | -40°C | 85°C | Single 24-Bit Sigma-Delta ADCs | - | ||||
Each | 1+ $3.910 10+ $3.590 25+ $3.270 50+ $3.120 100+ $2.970 | Min: 1 / Mult: 1 | 22bit | - | - | 12.5SPS | - | - | - | Differential | 3 Wire, Serial | - | - | Single | - | 2.7V | 5.5V | SOIC | 8Pins | - | -40°C | 125°C | Single 22-Bit Sigma-Delta ADCs | - | |||||
29AH0890 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.490 10+ $8.190 25+ $7.620 50+ $7.300 100+ $6.980 More Pricing... | Min: 1 / Mult: 1 | 24bit | - | - | 128kSPS | - | - | - | Differential | SPI | - | - | Single | - | 3V | 5.5V | TQFP | 32Pins | - | -40°C | 125°C | - | - | |||
64AH2478 RoHS | Each | 1+ $20.880 5+ $19.010 10+ $18.320 25+ $17.700 50+ $17.140 More Pricing... | Min: 1 / Mult: 1 | 24bit | - | - | 20.8kSPS | - | - | - | Differential | 2 Wire, Serial | - | - | Single | - | 4.75V | 5.25V | SSOP | 20Pins | - | -40°C | 85°C | Quad 24-Bit Sigma-Delta ADCs | - | ||||
Each | 1+ $3.910 10+ $3.590 25+ $3.270 50+ $3.120 100+ $2.970 | Min: 1 / Mult: 1 | 22bit | - | - | 60SPS | - | - | - | Differential | 3 Wire, Serial | - | - | Single | - | 2.7V | 5.5V | SOIC | 8Pins | - | -40°C | 125°C | Single 22-Bit Sigma-Delta ADCs | AEC-Q100 | |||||
Each | 1+ $4.170 10+ $3.820 25+ $3.470 50+ $3.310 100+ $3.140 | Min: 1 / Mult: 1 | 18bit | - | - | 3.75SPS | - | - | - | Differential | I2C | - | - | Single | - | 2.7V | 5.5V | MSOP | 10Pins | - | -40°C | 125°C | Dual 8-Bit Delta Sigma ADCs | - | |||||
Each | 1+ $13.040 10+ $10.260 25+ $9.860 50+ $9.450 120+ $9.040 More Pricing... | Min: 1 / Mult: 1 | 24bit | - | - | 64kSPS | - | - | - | Differential | SPI | - | - | Single | - | 2.7V | 3.6V | TQFN-EP | 32Pins | - | -40°C | 125°C | Hex 24-Bit Sigma-Delta ADCs | - | |||||
ANALOG DEVICES | Each | 1+ $17.430 10+ $13.830 25+ $13.040 50+ $12.250 124+ $11.820 More Pricing... | Min: 1 / Mult: 1 | 24bit | - | - | 64kSPS | - | - | - | Differential | SPI | - | - | Dual (+/-) | - | 2.7V | 3.6V | TSSOP | 24Pins | - | -40°C | 85°C | Single 24-Bit Sigma-Delta ADCs | - | ||||
28AH4681 RoHS | TEXAS INSTRUMENTS | Each | 1+ $7.930 | Min: 1 / Mult: 1 | 24bit | - | - | 108kSPS | - | - | - | Differential | Serial | - | - | Single | - | 4.75V | 5.25V | TSSOP | 16Pins | - | -10°C | 70°C | - | - | |||
28AH1816 RoHS | Each | 1+ $18.010 5+ $17.360 10+ $16.730 25+ $16.150 50+ $15.650 More Pricing... | Min: 1 / Mult: 1 | 24bit | - | - | 41kSPS | - | - | - | Differential | Serial | - | - | Single | - | 4.75V | 5.25V | SOIC | 8Pins | - | -40°C | 85°C | Single 24-Bit Sigma-Delta ADCs | - | ||||
1+ $3.490 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 16bit | - | - | 15SPS | - | - | - | Differential | I2C | - | - | Single | - | 2.7V | 5.5V | NSOIC | 8Pins | - | -40°C | 125°C | Dual 16-Bit Delta-Sigma ADCs | - | ||||||
Each | 1+ $4.860 10+ $4.460 25+ $4.050 50+ $3.870 192+ $3.690 | Min: 1 / Mult: 1 | 16bit | - | - | 15SPS | - | - | - | Differential | I2C | - | - | Single | - | 2.7V | 5.5V | TSSOP | 14Pins | - | -40°C | 125°C | Quad 16-Bit Sigma-Delta ADCs | - | |||||
1+ $1.940 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 16bit | - | - | 15SPS | - | - | - | Differential | I2C | - | - | Single | - | 2.7V | 5.5V | SOT-23 | 6Pins | - | -40°C | 125°C | Single 16-Bit Sigma-Delta ADCs | - | ||||||
Each | 1+ $3.790 10+ $3.480 25+ $3.160 50+ $3.020 100+ $2.870 | Min: 1 / Mult: 1 | 16bit | - | - | 15SPS | - | - | - | Differential | I2C | - | - | Single | - | 2.7V | 5.5V | MSOP | 10Pins | - | -40°C | 125°C | Single 16-Bit Delta-Sigma ADCs | - | |||||
ANALOG DEVICES | Each | 1+ $8.100 10+ $5.810 25+ $5.630 50+ $5.470 100+ $5.290 More Pricing... | Min: 1 / Mult: 1 | 24bit | - | - | 480SPS | - | - | - | Differential | SPI | - | - | Single | - | 2.7V | 3.6V | QSOP | 16Pins | - | -40°C | 85°C | Single 24-Bit Sigma-Delta ADCs | - | ||||
29AH3372 RoHS | Each | 1+ $11.870 10+ $11.330 25+ $10.980 80+ $10.410 120+ $10.030 More Pricing... | Min: 1 / Mult: 1 | 16bit | - | - | 20kSPS | - | - | - | Differential | Serial | - | - | Single | - | 3V | 5.5V | WSOIC | 16Pins | - | -40°C | 125°C | Single 16-Bit Sigma-Delta ADCs | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.220 10+ $5.450 25+ $5.110 50+ $4.760 100+ $4.420 More Pricing... | Min: 1 / Mult: 1 | 16bit | - | 1 Channel | - | SSO | - | - | Differential | Serial | 5kV | - | Single | - | 3V | 5.5V | SOIC | 8Pins | - | -40°C | 105°C | - | - | |||||


















