IGBT Modules :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
Power Dissipation
=2.4kW
1
(42)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Operating Temperature Max
(5)
Transistor Case Style
(5)
Collector Emitter Voltage Max
(5)
Transistor Mounting
(5)
Collector Emitter Saturation Voltage
(4)
(1)
Power Dissipation Pd
(4)
Junction Temperature, Tj Max
(4)
Collector Emitter Voltage V(br)ceo
(4)
IGBT Technology
(4)
(1)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | IGBT Configuration | Transistor Polarity | DC Collector Current | Continuous Collector Current | Collector Emitter Saturation Voltage | Collector Emitter Saturation Voltage Vce(on) | Power Dissipation | Power Dissipation Pd | Junction Temperature, Tj Max | Operating Temperature Max | Transistor Case Style | Collector Emitter Voltage V(br)ceo | No. of Pins | IGBT Termination | Collector Emitter Voltage Max | IGBT Technology | Transistor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$125.330 5+$121.440 10+$117.540 | Single Switch | N Channel | 400A | 400A | 1.75V | 1.75V | 2.4kW | 2.4kW | 150°C | 150°C | Module | 1.2kV | - | Stud | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+$132.640 5+$122.740 10+$112.840 25+$110.580 | Dual, Common Emitter | N Channel | 520A | 520A | 1.75V | 1.75V | 2.4kW | 2.4kW | 150°C | 150°C | Module | 1.2kV | - | Tab | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | Standard 62mm C | ||||||
Each | 1+$156.050 5+$144.400 10+$132.750 | Dual [Half Bridge] | - | 520A | 520A | 1.75V | 1.75V | 2.4kW | 2.4kW | 150°C | 150°C | Module | 1.2kV | - | Stud | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | 62mm C Series | ||||||
95B1865 | Each | Pricing is unavailable. Please contact customer services. | Single | - | 600A | 600A | 2.4V | 1.2kV | 2.4kW | 2.4kW | 150°C | 150°C | Module | 1.2kV | 3Pins | Tab | 1.2kV | IGBT 5 [Trench Gate] | Panel | F Series | |||||
Each | 1+$128.350 5+$126.550 10+$124.760 25+$117.580 | Dual [Half Bridge] | - | - | 580A | 1.75V | - | 2.4kW | - | - | 150°C | Module | - | - | Stud | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | ||||||




