Small Signal Diodes :
42 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(1)
(8)
(1)
(4)
(11)
(15)
Forward Surge Current
=1A
1
(3)
(1)
(2)
(12)
(11)
(3)
(104)
(1)
Diode Configuration
(3)
(35)
(1)
Repetitive Peak Reverse Voltage
(1)
Average Forward Current
(1)
(8)
(3)
(13)
(14)
(1)
(1)
(1)
Forward Current If(AV)
(1)
Forward Voltage VF Max
(1)
Forward Voltage Max
(1)
(1)
(20)
(1)
(7)
(10)
(2)
Reverse Recovery Time trr Max
(1)
Reverse Recovery Time
(6)
(4)
(1)
(1)
(3)
(1)
Forward Surge Current Ifsm Max
(1)
Packaging
(6)
(24)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Diode Configuration | Repetitive Peak Reverse Voltage | Repetitive Peak Reverse Voltage | Average Forward Current | Forward Current If(AV) | Forward Voltage VF Max | Forward Voltage Max | Reverse Recovery Time trr Max | Reverse Recovery Time | Forward Surge Current | Forward Surge Current Ifsm Max | Operating Temperature Max | Diode Case Style | No. of Pins | Diode Mounting | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.105 10+$0.043 100+$0.036 500+$0.026 1000+$0.022 More Pricing... | Single | - | 100V | 200mA | - | - | 1V | - | 4ns | 1A | - | 175°C | DO-204AH | 2Pins | Through Hole | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.319 25+$0.227 100+$0.142 250+$0.124 500+$0.105 More Pricing... | Single | - | 75V | 200mA | - | - | 1V | - | 4ns | 1A | - | 175°C | DO-35 | 2Pins | Through Hole | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.128 10+$0.076 25+$0.072 50+$0.067 100+$0.063 More Pricing... | Single | - | 250V | 400mA | - | - | 1V | - | 50ns | 1A | - | 150°C | SOT-23 | 3Pins | Surface Mount | - | BAS21 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.412 25+$0.260 100+$0.168 250+$0.148 | Single | - | 250V | 200mA | - | - | 1.25V | - | 50ns | 1A | - | 150°C | SOD-123 | 2Pins | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.370 10+$0.237 25+$0.213 50+$0.189 100+$0.165 More Pricing... | Single | - | 100V | 200mA | - | - | 1.25V | - | 50ns | 1A | - | 150°C | SOD-323 | 2Pins | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.173 10+$0.135 25+$0.082 50+$0.067 100+$0.056 More Pricing... | Single | - | 85V | 100mA | - | - | 1.2V | - | 1.6ns | 1A | - | 150°C | SOD-323 | 2Pins | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.236 10+$0.183 25+$0.111 50+$0.091 100+$0.076 More Pricing... | Single | - | 85V | 100mA | - | - | 1.2V | - | 1.6ns | 1A | - | 150°C | SOD-923 | 2Pins | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.252 10+$0.196 25+$0.119 50+$0.097 100+$0.081 More Pricing... | Single | - | 85V | 100mA | - | - | 1.2V | - | 1.6ns | 1A | - | 150°C | SOD-882 | 2Pins | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.268 10+$0.165 25+$0.144 50+$0.124 100+$0.103 More Pricing... | Dual Series | - | 85V | 80mA | - | - | 1.2V | - | 1.6ns | 1A | - | 125°C | SOT-416 | 3Pins | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.205 10+$0.159 25+$0.097 50+$0.078 100+$0.066 More Pricing... | Dual Series | - | 85V | 100mA | - | - | 1.2V | - | 1.6ns | 1A | - | 150°C | SOT-723 | 3Pins | Surface Mount | - | - | - | ||||||
Each | 1+$0.263 10+$0.178 100+$0.135 500+$0.103 1000+$0.090 More Pricing... | Single | - | 100V | 150mA | - | - | 1V | - | - | 1A | - | 150°C | SOT-323 | 3Pins | Surface Mount | - | BAT46 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.579 10+$0.359 25+$0.319 50+$0.278 100+$0.238 More Pricing... | Single | - | 250V | 200mA | - | - | 1.25V | - | 50ns | 1A | - | 150°C | SOD-323 | 2Pins | Surface Mount | - | BAV21 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.372 25+$0.258 100+$0.171 250+$0.152 | Single | - | 250V | 250mA | - | - | 1V | - | 50ns | 1A | - | 175°C | DO-35 | 2Pins | Through Hole | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.474 25+$0.294 50+$0.239 100+$0.184 250+$0.162 More Pricing... | Single | - | 120V | 200mA | - | - | 1.25V | - | 50ns | 1A | - | 150°C | SOT-23 | 3Pins | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.158 10+$0.122 25+$0.074 50+$0.061 100+$0.050 More Pricing... | Single | - | 100V | 250mA | - | - | 1.25V | - | 3ns | 1A | - | 150°C | SOD-523 | 2Pins | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.402 10+$0.278 25+$0.253 50+$0.230 100+$0.205 More Pricing... | Single | - | 35V | 100mA | - | - | 1.3V | - | - | 1A | - | 150°C | TO-236MOD | 3Pins | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 10+$0.109 25+$0.067 50+$0.055 100+$0.045 More Pricing... | Single | - | 100V | 250mA | - | - | 1.25V | - | 3ns | 1A | - | 150°C | SOD-523 | 2Pins | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 10+$0.109 25+$0.067 50+$0.055 100+$0.045 More Pricing... | Single | - | 100V | 250mA | - | - | 1.25V | - | 3ns | 1A | - | 150°C | SOD-323 | 2Pins | Surface Mount | - | - | - | ||||||
Each | 1+$0.143 10+$0.100 100+$0.083 500+$0.067 1000+$0.049 More Pricing... | Single | - | 150V | 200mA | - | - | 1.15V | - | - | 1A | - | 175°C | DO-35 | 2Pins | Through Hole | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.227 10+$0.123 25+$0.122 100+$0.121 250+$0.105 More Pricing... | - | - | 100V | 200mA | - | - | 1V | - | - | 1A | - | 150°C | SOD-123 | 2Pins | Surface Mount | - | BAT41 | - | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.045 | Single | - | 100V | 200mA | - | - | 1V | - | - | 1A | - | 150°C | SOD-123 | 2Pins | Surface Mount | - | BAT41 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.185 10+$0.107 25+$0.105 50+$0.104 100+$0.102 More Pricing... | Triple Isolated | - | 85V | 100mA | - | - | 1.2V | - | 3ns | 1A | - | 150°C | SOT-363 | 6Pins | Surface Mount | AEC-Q101 | HN2D0 | - | ||||||
Each | 10000+$0.039 25000+$0.032 | Single | - | 100V | 200mA | - | - | 500mV | - | 60ns | 1A | - | 175°C | DO-35 | 2Pins | Through Hole | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.291 10+$0.175 25+$0.153 50+$0.132 100+$0.106 More Pricing... | Single | - | 200V | 250mA | - | - | 1V | - | 50ns | 1A | - | 175°C | SOD-80 (MiniMELF) | 2Pins | Surface Mount | AEC-Q101 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.141 10+$0.109 25+$0.067 50+$0.055 100+$0.045 More Pricing... | Single | - | 85V | 100mA | - | - | 1.2V | - | 1.6ns | 1A | - | 150°C | SOD-523 | 2Pins | Surface Mount | AEC-Q101 | - | - | ||||||






















