IGBTs:
1,648 Products FoundFind a huge range of IGBTs at Newark Electronics, including IGBT Modules, Single IGBTs. We stock a wide range of IGBTs from the world's top manufacturers including: Infineon, Semikron, Stmicroelectronics, Starpower & Rohm
View
Buyer
Engineer
Manufacturer
IGBT Configuration
DC Collector Current
Continuous Collector Current
Collector Emitter Saturation Voltage
Collector Emitter Saturation Voltage Vce(on)
Power Dissipation
Power Dissipation Pd
Packaging
Categories
IGBTs
(1,648)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $7.490 10+ $4.930 25+ $4.920 50+ $4.920 100+ $4.910 More Pricing... | Min: 1 / Mult: 1 | - | 50A | - | 1.55V | 1.55V | 230W | 230W | |||||
Each | 1+ $65.130 5+ $60.030 10+ $54.930 25+ $49.830 | Min: 1 / Mult: 1 | PIM Three Phase Input Rectifier | 35A | 35A | 1.85V | 1.85V | 210W | 210W | |||||
Each | 1+ $3.980 10+ $2.830 25+ $2.640 50+ $2.450 100+ $2.260 More Pricing... | Min: 1 / Mult: 1 | - | 30A | - | 2.05V | 2.05V | 187W | 187W | |||||
Each | 1+ $2.690 10+ $1.520 100+ $1.340 500+ $1.150 1000+ $1.120 More Pricing... | Min: 1 / Mult: 1 | - | 11A | - | 2.5V | 2.5V | 28W | 28W | |||||
Each | 1+ $3.110 10+ $2.160 100+ $1.630 500+ $1.400 1000+ $1.350 More Pricing... | Min: 1 / Mult: 1 | - | 30A | - | 1.35V | 1.35V | 150W | 150W | |||||
Each | 1+ $4.030 10+ $3.430 25+ $3.280 50+ $3.130 100+ $3.090 More Pricing... | Min: 1 / Mult: 1 | - | 75A | - | 1.75V | 1.75V | 480W | 480W | |||||
Each | 1+ $216.970 5+ $206.120 10+ $195.270 | Min: 1 / Mult: 1 | Half Bridge | 223A | 223A | 1.85V | 1.85V | - | - | |||||
Each | 1+ $2.080 10+ $2.080 25+ $2.080 50+ $2.080 100+ $2.080 More Pricing... | Min: 1 / Mult: 1 | - | 50A | - | 2.05V | 2.05V | 326W | 326W | |||||
Each | 1+ $136.170 5+ $133.630 16+ $130.970 32+ $129.640 56+ $128.350 More Pricing... | Min: 1 / Mult: 1 | Half Bridge | 160A | 160A | 1.8V | 1.8V | - | - | |||||
Each | 1+ $157.860 5+ $126.400 16+ $118.400 32+ $110.400 | Min: 1 / Mult: 1 | Single | 232A | 232A | 1.8V | 1.8V | - | - | |||||
Each | 1+ $1.120 10+ $1.120 100+ $1.120 500+ $1.120 1000+ $1.110 More Pricing... | Min: 1 / Mult: 1 | - | 16A | - | 2V | 2V | 32W | 32W | |||||
Each | 1+ $125.470 5+ $116.890 10+ $108.300 | Min: 1 / Mult: 1 | Six Pack [Full Bridge] | 200A | 200A | 1.7V | 1.7V | 700W | 700W | |||||
Each | 1+ $3.320 10+ $2.980 100+ $2.440 500+ $2.080 1000+ $1.900 | Min: 1 / Mult: 1 | - | 42A | - | 1.65V | 1.65V | 125W | 125W | |||||
Each | 1+ $285.240 | Min: 1 / Mult: 1 | Dual | 600A | 600A | 1.95V | 1.95V | 2.5kW | 2.5kW | |||||
Each | 1+ $6.390 | Min: 1 / Mult: 1 | - | 161A | - | 1.65V | 1.65V | 536W | 536W | |||||
Each | 1+ $1.870 10+ $1.870 25+ $1.870 60+ $1.870 120+ $1.870 More Pricing... | Min: 1 / Mult: 1 | - | 80A | - | 1.8V | 1.8V | 283W | 283W | |||||
1+ $1.610 10+ $1.080 25+ $0.984 50+ $0.883 100+ $0.783 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 10A | - | 1.5V | 1.5V | 83W | 83W | ||||||
Each | 1+ $6.450 10+ $4.080 25+ $3.950 50+ $3.810 100+ $3.680 More Pricing... | Min: 1 / Mult: 1 | - | 80A | - | 1.9V | 1.9V | 349W | 349W | |||||
Each | 1+ $30.520 5+ $27.190 10+ $23.860 25+ $20.530 50+ $20.300 More Pricing... | Min: 1 / Mult: 1 | PIM Three Phase Input Rectifier | 15A | 15A | 1.85V | 1.85V | 130W | 130W | |||||
Each | 1+ $73.280 5+ $67.810 10+ $62.330 30+ $56.860 | Min: 1 / Mult: 1 | PIM Three Phase Input Rectifier | 50A | 50A | 1.85V | 1.85V | 280W | 280W | |||||
Each | 1+ $1.770 10+ $1.020 100+ $0.785 500+ $0.618 1000+ $0.611 More Pricing... | Min: 1 / Mult: 1 | - | 30A | - | 2.05V | 2.05V | 130W | 130W | |||||
Each | 1+ $4.220 10+ $3.590 25+ $2.960 50+ $2.330 100+ $2.120 More Pricing... | Min: 1 / Mult: 1 | - | 50A | - | 2V | 2V | 333W | 333W | |||||
Each | 1+ $1.090 10+ $1.090 100+ $1.090 500+ $1.010 1000+ $0.994 More Pricing... | Min: 1 / Mult: 1 | - | 30A | - | 2.4V | 2.4V | 187W | 187W | |||||
Each | 1+ $2.180 10+ $1.410 100+ $1.000 500+ $0.840 1000+ $0.800 More Pricing... | Min: 1 / Mult: 1 | - | 40A | - | 2.05V | 1.5V | 166W | 166W | |||||
Each | 1+ $5.620 10+ $3.260 25+ $3.100 50+ $2.990 100+ $2.960 More Pricing... | Min: 1 / Mult: 1 | - | 80A | - | 2V | 2V | 428W | 428W | |||||


















