47 Product Results Found for "sensors"
View
Buyer
Engineer
Manufacturer
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||
|---|---|---|---|---|---|---|---|
30AM8427 | Each | 1+ $57.170 5+ $53.720 10+ $50.570 25+ $48.060 50+ $45.550 | Min: 2 / Mult: 1 | ||||
30AM8426 | Each | 1+ $57.170 5+ $53.720 10+ $50.570 25+ $48.060 50+ $45.550 | Min: 2 / Mult: 1 | ||||
99AC7880 | Each | 1+ $333.060 10+ $309.270 25+ $298.290 50+ $287.310 100+ $274.500 | Min: 1 / Mult: 1 | ||||
16N0373 | EATON POWERWARE | Each | 1+ $74.800 5+ $71.450 10+ $69.590 25+ $61.770 50+ $56.560 More Pricing... | Min: 1 / Mult: 1 | |||
90AJ2166 | Each | 1+ $47.020 25+ $43.090 50+ $40.030 100+ $38.710 250+ $37.400 | Min: 1 / Mult: 1 | ||||
12T8920 | XANTREX TECHNOLOGY | Each | 1+ $83.160 25+ $64.720 50+ $59.710 100+ $53.770 250+ $46.900 | Min: 1 / Mult: 1 | |||
85H1506 | Each | 1+ $763.110 5+ $738.090 10+ $713.070 25+ $658.860 50+ $621.330 | Min: 1 / Mult: 1 | ||||
57AJ5488 RoHS | Each | 1+ $1,239.750 3+ $1,181.750 5+ $1,145.500 10+ $1,102.000 25+ $1,080.250 | Min: 1 / Mult: 1 | ||||
41X3373 | Each | Pricing is unavailable. Please contact customer services. | |||||
41X3374 RoHS | Each | 1+ $120.170 10+ $111.630 25+ $104.310 50+ $100.650 100+ $96.990 | Min: 1 / Mult: 1 | ||||
41X3372 | Each | 1+ $173.040 5+ $160.440 10+ $150.360 25+ $139.440 50+ $131.040 More Pricing... | Min: 1 / Mult: 1 | ||||
11J6172 RoHS | Each | 1+ $462.990 5+ $447.810 10+ $432.630 25+ $399.740 50+ $376.970 | Min: 1 / Mult: 1 | ||||
16N0372 | EATON POWERWARE | Each | 1+ $55.310 5+ $51.090 10+ $47.370 25+ $43.650 50+ $40.920 More Pricing... | Min: 1 / Mult: 1 | |||
66K7180 RoHS | Each | 1+ $237.500 5+ $221.250 10+ $213.750 25+ $206.250 50+ $195.000 | Min: 1 / Mult: 1 | ||||
05R9090 RoHS | Each | 1+ $532.530 5+ $515.070 10+ $497.610 25+ $459.780 50+ $433.590 | Min: 1 / Mult: 1 | ||||
66K7179 RoHS | Each | 1+ $160.680 5+ $148.980 10+ $139.620 25+ $129.480 50+ $121.680 More Pricing... | Min: 1 / Mult: 1 | ||||
05R9092 RoHS | Each | 1+ $400.900 5+ $373.470 10+ $360.810 25+ $348.150 50+ $329.160 | Min: 1 / Mult: 1 | ||||
05R9084 RoHS | Each | 1+ $153.660 10+ $142.740 25+ $133.380 50+ $128.700 100+ $124.020 | Min: 1 / Mult: 1 | ||||
57R6810 RoHS | Each | 1+ $203.840 10+ $189.280 25+ $182.560 50+ $175.840 100+ $168.000 | Min: 1 / Mult: 1 | ||||
05R9085 RoHS | Each | 1+ $195.030 10+ $181.170 25+ $169.290 50+ $163.350 100+ $157.410 | Min: 1 / Mult: 1 | ||||
05R9089 RoHS | Each | 1+ $445.900 10+ $414.050 25+ $399.350 50+ $384.650 100+ $367.500 | Min: 1 / Mult: 1 | ||||
87X8199 | Each | Pricing is unavailable. Please contact customer services. | |||||
29Y7156 | Each | 1+ $1,053.360 3+ $1,004.080 5+ $973.280 10+ $936.320 25+ $917.840 | Min: 1 / Mult: 1 | ||||
84X6371 RoHS | Each | 1+ $264.100 5+ $246.030 10+ $237.690 25+ $229.350 50+ $216.840 | Min: 1 / Mult: 1 | ||||
87X8196 | Each | 1+ $243.880 10+ $226.460 25+ $218.420 50+ $210.380 100+ $201.000 | Min: 1 / Mult: 1 | ||||
