AC / DC PCB Mount Power Supplies :
74 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(6)
(6)
(10)
(5)
(8)
(18)
(18)
Depth
=25.4mm
1
(10)
(1)
(5)
(5)
(3)
(1)
(9)
(18)
Power Supply Output Type
(74)
Width
(66)
(8)
Output Power Max
(15)
(2)
(56)
(1)
Input Voltage VAC
(1)
(40)
(25)
(2)
(6)
Power Supply Applications
(36)
(23)
(6)
(1)
(8)
Height
(10)
(16)
(18)
(4)
(1)
(25)
Input Voltage AC Min
(15)
Input Voltage AC Max
(15)
Output Current - Output 1
(2)
(1)
(3)
(1)
(1)
(6)
(5)
(3)
Packaging
(74)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | No. of Outputs | No. of Outputs | Output Power Max | Output Voltage - Output 1 | Output Current - Output 1 | Power Supply Output Type | Input Voltage AC Min | Input Voltage VAC | Input Voltage AC Max | Width | Height | Depth | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIGORTRONIX | Each | 1+$8.140 5+$7.700 10+$7.330 25+$6.800 50+$6.310 More Pricing... | ITE & Household | - | 1 Output | 3W | 24VDC | 125mA | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | VTX-214-003 Series | |||||
Each | 1+$13.470 100+$12.380 200+$10.770 500+$9.150 1000+$8.240 | ITE | - | 1 Output | 5W | 5V | 1A | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 15.2mm | 25.4mm | AMEM5-Y Series | ||||||
MURATA POWER SOLUTIONS | Each | 1+$11.660 5+$11.100 10+$10.880 25+$10.650 50+$10.420 More Pricing... | ITE | - | 1 Output | 3W | 5V | 600mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 16.3mm | 25.4mm | BAC Series | |||||
23AJ5570 RoHS | MURATA POWER SOLUTIONS | Each | 1+$13.200 5+$12.650 10+$12.430 25+$12.200 50+$11.980 More Pricing... | ITE | - | 1 Output | 5W | 12VDC | 420mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 16.3mm | 25.4mm | BAC Series | ||||
94T3093 RoHS | XP POWER | Each | 1+$24.370 5+$23.710 10+$23.070 50+$22.210 100+$20.930 More Pricing... | ITE | - | 1 Output | 5W | 5V | 1A | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 15.24mm | 25.4mm | ECE05 Series | ||||
XP POWER | Each | 1+$24.580 5+$23.920 10+$23.260 50+$22.410 100+$21.090 More Pricing... | ITE | - | 1 Output | 5W | 12VDC | 410mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 15.24mm | 25.4mm | ECE05 Series | |||||
94T3096 RoHS | Each | 1+$24.160 5+$23.510 10+$22.880 50+$22.480 100+$22.080 More Pricing... | ITE | - | 1 Output | 5W | 15VDC | 330mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 15.24mm | 25.4mm | ECE05 Series | |||||
Each | 1+$24.580 5+$23.920 10+$23.260 50+$22.410 100+$21.090 More Pricing... | ITE | - | 1 Output | 5W | 24VDC | 210mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 15.24mm | 25.4mm | ECE05 Series | ||||||
Each | 1+$24.560 5+$23.910 10+$23.260 50+$22.860 100+$22.450 More Pricing... | ITE | - | 1 Output | 5W | 9VDC | 550mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 15.24mm | 25.4mm | ECE05 Series | ||||||
Each | 1+$24.570 5+$23.910 10+$23.260 50+$22.400 100+$21.090 More Pricing... | ITE | - | 1 Output | 5W | 48VDC | 100mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 15.24mm | 25.4mm | ECE05 Series | ||||||
TRACO POWER | Each | 1+$19.690 5+$19.580 10+$19.460 50+$18.900 100+$18.870 | ITE & Household | - | 1 Output | 3W | 5V | 600mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 16.3mm | 25.4mm | TMPS 03 Series | |||||
TRACO POWER | Each | 1+$21.260 5+$21.080 10+$20.920 50+$19.930 100+$19.040 | ITE & Household | - | 1 Output | 5W | 12VDC | 416mA | Fixed | - | 85V to 264V | - | 25.4mm | 16.3mm | 25.4mm | TMPS 05 Series | |||||
TRACO POWER | Each | 1+$20.540 5+$20.280 10+$20.010 50+$19.640 100+$19.500 | ITE & Household | - | 1 Output | 3W | 3.3VDC | 900mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 16.3mm | 25.4mm | TMPS 03 Series | |||||
23AJ5574 RoHS | MURATA POWER SOLUTIONS | Each | 1+$13.360 5+$12.800 10+$12.580 25+$12.350 50+$12.120 More Pricing... | ITE | - | 1 Output | 3W | 24VDC | 125mA | Fixed | - | 85V AC to 264V AC | - | 25.4mm | 16.3mm | 25.4mm | BAC Series | ||||
VIGORTRONIX | Each | 1+$8.140 5+$7.700 10+$7.330 25+$6.800 50+$6.310 More Pricing... | ITE & Household | - | 1 Output | 3W | 3.3VDC | 910mA | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | VTX-214-003 Series | |||||
VIGORTRONIX | Each | 1+$8.430 5+$7.970 10+$7.580 25+$7.040 50+$6.530 More Pricing... | ITE & Household | - | 1 Output | 5W | 3.3VDC | 1.515A | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | VTX-214-005 Series | |||||
VIGORTRONIX | Each | 1+$8.430 5+$7.970 10+$7.580 25+$7.040 50+$6.530 More Pricing... | ITE & Household | - | 1 Output | 5W | 12VDC | 416mA | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | VTX-214-005 Series | |||||
VIGORTRONIX | Each | 1+$8.430 5+$7.970 10+$7.580 25+$7.040 50+$6.530 More Pricing... | ITE & Household | - | 1 Output | 5W | 5V | 1A | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | VTX-214-005 Series | |||||
VIGORTRONIX | Each | 1+$12.050 5+$11.390 10+$10.850 25+$10.070 50+$9.350 More Pricing... | ITE | - | 1 Output | 5W | 5V | 1A | Fixed | - | 90V AC to 265V AC | - | 25.4mm | 15.24mm | 25.4mm | VTX-214-005 Series | |||||
25AM9213 RoHS | MULTICOMP PRO | Each | 1+$7.590 5+$7.200 10+$6.870 25+$6.390 50+$5.960 More Pricing... | ITE, Industrial & Household | - | 1 Output | 5W | 5V | 1A | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | MP-YMC | ||||
59AM2673 RoHS | MULTICOMP PRO | Each | 1+$7.360 5+$6.940 10+$6.590 25+$6.080 50+$5.620 More Pricing... | ITE, Industrial & Household | - | 1 Output | 5W | 12VDC | 416mA | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | MP-FA | ||||
25AM9211 RoHS | MULTICOMP PRO | Each | 1+$7.590 5+$7.200 10+$6.870 25+$6.390 50+$5.960 More Pricing... | ITE, Industrial & Household | - | 1 Output | 4.992W | 12VDC | 416mA | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | MP-YMC | ||||
25AM9212 RoHS | MULTICOMP PRO | Each | 1+$7.590 5+$7.200 10+$6.870 25+$6.390 50+$5.960 More Pricing... | ITE, Industrial & Household | - | 1 Output | 4.992W | 24VDC | 208mA | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | MP-YMC | ||||
59AM2672 RoHS | MULTICOMP PRO | Each | 1+$7.620 5+$7.180 10+$6.820 25+$6.300 50+$5.820 More Pricing... | ITE, Industrial & Household | - | 1 Output | 5W | 5V | 1A | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | MP-FA | ||||
59AM2674 RoHS | MULTICOMP PRO | Each | 1+$7.620 5+$7.180 10+$6.820 25+$6.300 50+$5.820 More Pricing... | ITE, Industrial & Household | - | 1 Output | 5W | 24VDC | 208mA | Fixed | - | 85V AC to 305V AC | - | 25.4mm | 17.6mm | 25.4mm | MP-FA | ||||












