PMT Series AC / DC Enclosed Power Supplies :
101 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(99)
(2)
Product Range
=PMT Series
1
(1)
(1)
(2)
(5)
(2)
(3)
(2)
(2)
Power Supply Applications
(47)
(54)
No. of Outputs
(7)
(94)
Output Power Max
(7)
(7)
(2)
(1)
(7)
(2)
(5)
(2)
Output Voltage - Output 1
(2)
(6)
(16)
(6)
(5)
(3)
(16)
(6)
Output Current - Output 1
(2)
(2)
(2)
(2)
(2)
(2)
(1)
(2)
Output Voltage - Output 2
(5)
(1)
(1)
Output Current - Output 2
(1)
(5)
(1)
Input Voltage VAC
(4)
(11)
(7)
(2)
(27)
(48)
Power Supply Output Type
(101)
Packaging
(101)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | No. of Outputs | Output Power Max | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Input Voltage VAC | Power Supply Output Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$36.820 5+$35.880 10+$34.920 25+$33.980 50+$33.580 More Pricing... | ITE | 1Outputs | 102W | 12V | 8.5A | - | - | 85V AC to 132V AC, 176V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 1+$36.760 5+$35.220 10+$34.590 25+$33.960 50+$33.350 More Pricing... | ITE | 1Outputs | 108W | 24V | 4.5A | - | - | 85V AC to 132V AC, 176V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 1+$92.990 5+$89.110 10+$88.100 25+$87.080 50+$84.610 More Pricing... | ITE | 1Outputs | 350.4W | 24V | 14.6A | - | - | 90V AC to 132V AC, 180V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 1+$30.780 5+$29.490 10+$28.960 25+$28.430 50+$27.920 More Pricing... | ITE | 1Outputs | 50W | 5V | 10A | - | - | 85V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 1+$26.380 5+$25.280 10+$24.830 25+$24.370 50+$23.930 More Pricing... | ITE | 1Outputs | 35W | 12V | 2.92A | - | - | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
DELTA ELECTRONICS | Each | 1+$44.450 5+$42.570 10+$41.790 25+$41.230 50+$40.660 More Pricing... | ITE & Household | 1Outputs | 211.2W | 24V | 8.8A | - | - | 90V AC to 132V AC, 180V AC to 264V AC | Adjustable, Fixed | PMT Series | |||||
DELTA ELECTRONICS | Each | 1+$21.520 5+$20.610 10+$20.240 25+$19.970 50+$19.690 More Pricing... | ITE & Household | 1Outputs | 76.8W | 24V | 3.2A | - | - | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | |||||
DELTA ELECTRONICS | Each | 1+$17.860 5+$17.120 10+$16.800 25+$16.530 50+$16.260 More Pricing... | ITE & Household | 1Outputs | 36W | 15VDC | 2.4A | - | - | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | |||||
25AJ2701 RoHS | DELTA ELECTRONICS | Each | 1+$31.350 5+$30.020 10+$29.470 25+$29.070 50+$28.670 More Pricing... | ITE & Household | 1Outputs | 150W | 24V | 6.25A | - | - | 90V AC to 132V AC, 180V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||
25AJ2704 RoHS | DELTA ELECTRONICS | Each | 1+$18.590 5+$17.810 10+$17.480 25+$17.200 50+$16.910 More Pricing... | ITE & Household | 1Outputs | 52.8W | 24V | 2.2A | - | - | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||
66AJ7614 RoHS | DELTA ELECTRONICS | Each | 1+$36.230 5+$34.690 10+$34.050 25+$33.590 50+$33.130 More Pricing... | ITE & Household | 1Outputs | 158.4W | 48VDC | 3.3A | - | - | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||
Each | 200+$39.550 400+$39.070 5000+$38.580 | ITE | 1Outputs | 150W | 12V | 12.5A | - | - | 90V AC to 132V AC, 180V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 200+$48.280 | ITE | 2Outputs | 99W | 24V | 3.5A | 5V | 3A | 88V AC to 132V AC, 176V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 200+$25.280 | ITE | 1Outputs | 35W | 24V | 1.46A | - | - | 85V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 112+$28.250 560+$27.650 1120+$27.100 | ITE & Household | 2Outputs | 50.4W | 5V | 5A | 24V | 2.1A | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 112+$28.250 560+$27.650 1120+$27.100 | ITE & Household | 2Outputs | 48W | 5V | 5A | 12V | 4A | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
DELTA ELECTRONICS | Each | 1+$32.470 5+$31.100 10+$30.530 25+$30.120 50+$29.710 More Pricing... | ITE & Household | 1Outputs | 150W | 12V | 12.5A | - | - | 90V AC to 132V AC, 180V AC to 264V AC | Adjustable, Fixed | PMT Series | |||||
Each | 200+$25.380 250+$24.870 | ITE | 1Outputs | 50W | 24V | 2.09A | - | - | 85V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 120+$78.020 250+$76.460 | ITE | 1Outputs | 252W | 4.2V | 60A | - | - | - | Adjustable, Fixed | PMT Series | ||||||
Each | 120+$81.020 | ITE | 1Outputs | 350W | 48VDC | 7.3A | - | - | 90V AC to 132V AC, 180V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 200+$39.550 250+$38.760 | ITE | 1Outputs | 156W | 24V | 6.5A | - | - | - | Adjustable, Fixed | PMT Series | ||||||
Each | 200+$26.140 | ITE | 1Outputs | 35W | 5V | 7A | - | - | 85V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 140+$13.670 700+$13.010 1400+$12.750 | ITE & Household | 1Outputs | 38.4W | 48VDC | 800mA | - | - | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 140+$14.510 700+$13.820 1400+$13.540 | ITE & Household | 1Outputs | 52.8W | 48VDC | 1.1A | - | - | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||
Each | 112+$29.630 560+$28.910 1120+$28.330 | ITE & Household | 1Outputs | 156W | 24V | 6.5A | - | - | 90V AC to 264V AC | Adjustable, Fixed | PMT Series | ||||||

















