MF Series Through Hole Resistors:
205 Products FoundFind a huge range of MF Series Through Hole Resistors at Newark Electronics. We stock a wide range of Through Hole Resistors, such as MFR Series, ROX Series, CFR Series & MRS25 Series Through Hole Resistors from the worlds top manufacturers including: Koa
View
Buyer
Engineer
Manufacturer
Resistance
Product Range
Power Rating
Resistance Tolerance
Resistor Case / Package
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Diameter
Product Length
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 1kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 4.75kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 560ohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.251 25+ $0.192 50+ $0.183 100+ $0.173 500+ $0.135 More Pricing... | Min: 10 / Mult: 10 | 1.2kohm | MF Series | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 100ppm/K | Semi-Precision | 3.5mm | 9mm | -55°C | 155°C | - | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 120ohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 1+ $0.058 | Min: 10 / Mult: 10 | 470kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.104 25+ $0.096 50+ $0.091 100+ $0.086 500+ $0.082 More Pricing... | Min: 10 / Mult: 10 | 10kohm | MF Series | 250mW | ± 0.5% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.407 25+ $0.287 50+ $0.236 100+ $0.184 500+ $0.144 More Pricing... | Min: 10 / Mult: 10 | 953kohm | MF Series | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 100ppm/K | Semi-Precision | 3.5mm | 9mm | -55°C | 155°C | - | |||||
Each | 10+ $0.134 25+ $0.088 50+ $0.080 100+ $0.072 | Min: 10 / Mult: 10 | 100ohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 3.9kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 47kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 1.5kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.421 25+ $0.282 50+ $0.239 100+ $0.195 500+ $0.145 More Pricing... | Min: 10 / Mult: 10 | 121ohm | MF Series | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/K | Semi-Precision | 3.5mm | 9mm | -55°C | 155°C | - | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 390ohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.344 25+ $0.328 50+ $0.311 100+ $0.294 500+ $0.280 | Min: 10 / Mult: 10 | 1.5kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 25ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 2kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.125 25+ $0.088 50+ $0.070 100+ $0.051 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 147kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.024 25+ $0.024 50+ $0.024 100+ $0.024 500+ $0.024 More Pricing... | Min: 10 / Mult: 10 | 422kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 10kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 237ohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.111 25+ $0.088 50+ $0.070 100+ $0.051 500+ $0.043 | Min: 10 / Mult: 10 | 1.05Mohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 909ohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 1.07Mohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.134 25+ $0.093 50+ $0.088 100+ $0.082 | Min: 10 / Mult: 10 | 4.53kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.065 25+ $0.051 50+ $0.048 100+ $0.045 500+ $0.043 More Pricing... | Min: 10 / Mult: 10 | 16.5kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | |||||

