Fixed Network Resistors:
5,218 Products FoundFind a huge range of Fixed Network Resistors at Newark Electronics. We stock a large selection of Fixed Network Resistors, including new and most popular products from the world's top manufacturers including: TT Electronics / Welwyn, Bourns, Panasonic, Multicomp Pro & Yageo
View
Buyer
Engineer
Manufacturer
Resistance
No. of Elements
Network Circuit Type
No. of Resistors
Resistor Case / Package
No. of Pins
Resistor Terminals
Voltage Rating
Resistance Tolerance
Power Rating per Resistor
Temperature Coefficient
Product Range
Resistor Type
Resistor Technology
Resistor Mounting
Terminal Pitch
Power Rating
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / WELWYN | 10+ $0.172 25+ $0.151 50+ $0.093 100+ $0.075 250+ $0.063 More Pricing... | Total:$1.72 Min: 10 / Mult: 10 Total:$24.50 Min: 500 / Mult: 10 | 330ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | GBCN Series | Array | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | 10+ $0.172 25+ $0.151 50+ $0.093 100+ $0.075 250+ $0.063 More Pricing... | Total:$1.72 Min: 10 / Mult: 10 Total:$24.50 Min: 500 / Mult: 10 | 33kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | GBCN Series | Array | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | 10+ $0.172 25+ $0.151 50+ $0.093 100+ $0.075 250+ $0.063 More Pricing... | Total:$1.72 Min: 10 / Mult: 10 Total:$24.50 Min: 500 / Mult: 10 | 47kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | GBCN Series | Array | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | 10+ $0.172 25+ $0.151 50+ $0.093 100+ $0.075 250+ $0.063 More Pricing... | Total:$1.72 Min: 10 / Mult: 10 Total:$24.50 Min: 500 / Mult: 10 | 4.7kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | GBCN Series | Array | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | 10+ $0.172 25+ $0.151 50+ $0.093 100+ $0.075 250+ $0.063 More Pricing... | Total:$1.72 Min: 10 / Mult: 10 Total:$24.50 Min: 500 / Mult: 10 | 1kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | GBCN Series | Array | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.180 10+ $1.400 25+ $1.230 50+ $1.110 100+ $0.990 More Pricing... | Total:$2.18 Min: 1 / Mult: 1 | 4.7kohm | - | Bussed | 15Resistors | SOIC | - | Gull Wing | 50V | ± 1% | 80mW | ± 100ppm/°C | 4800P Series | Network | Thick Film | Surface Mount Device | 1.27mm | 1.28W | 11.18mm | 5.59mm | 2.16mm | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.101 10+ $0.052 100+ $0.034 | Total:$0.10 Min: 1 / Mult: 1 | 1kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | EXB-38V Series | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | AEC-Q200 | |||||
10+ $0.052 100+ $0.034 | Total:$0.52 Min: 10 / Mult: 10 Total:$17.00 Min: 500 / Mult: 10 | 680ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | EXB-38V Series | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.580 10+ $2.090 25+ $1.750 50+ $1.720 100+ $1.690 More Pricing... | Total:$12.90 Min: 5 / Mult: 5 | 10kohm | - | Isolated | 8Resistors | SOIC | - | Gull Wing | 50V | ± 5% | 100mW | ± 100ppm/°C | VSOR Series | Network | Thin Film | Surface Mount Device | 1.27mm | 100mW | 9.91mm | 3.86mm | 1.43mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.055 25+ $0.040 50+ $0.038 100+ $0.036 250+ $0.031 More Pricing... | Total:$0.55 Min: 10 / Mult: 10 | 330ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 5% | 62.5mW | ± 200ppm/°C | TC Series | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.064 25+ $0.047 50+ $0.045 100+ $0.042 250+ $0.036 More Pricing... | Total:$0.64 Min: 10 / Mult: 10 | 47kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 1% | 62.5mW | ± 200ppm/°C | TC Series | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | |||||
Each | 1+ $0.237 10+ $0.155 25+ $0.117 50+ $0.106 100+ $0.095 More Pricing... | Total:$0.24 Min: 1 / Mult: 1 | 3.3kohm | - | Bussed | 5Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.064 25+ $0.047 50+ $0.045 100+ $0.042 250+ $0.036 More Pricing... | Total:$0.64 Min: 10 / Mult: 10 | 330ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 1% | 62.5mW | ± 200ppm/°C | TC Series | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | |||||
Each | 1+ $0.412 10+ $0.280 25+ $0.226 50+ $0.213 100+ $0.201 More Pricing... | Total:$0.41 Min: 1 / Mult: 1 | 10kohm | - | Bussed | 10Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1.38W | 27.89mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
10+ $0.052 100+ $0.034 | Total:$0.52 Min: 10 / Mult: 10 Total:$17.00 Min: 500 / Mult: 10 | 27ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | EXB-38V Series | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ $2.420 10+ $1.610 25+ $1.450 50+ $1.420 100+ $1.380 More Pricing... | Total:$2.42 Min: 1 / Mult: 1 | 390ohm | - | Isolated | 8Resistors | DIP | - | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | 4100R Series | Network | Thick Film | Through Hole | 2.54mm | 250mW | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.064 25+ $0.047 50+ $0.045 100+ $0.042 250+ $0.036 More Pricing... | Total:$0.64 Min: 10 / Mult: 10 | 470ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 1% | 62.5mW | ± 200ppm/°C | TC Series | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | |||||
Each | 1+ $0.319 10+ $0.210 25+ $0.162 50+ $0.144 100+ $0.127 More Pricing... | Total:$0.32 Min: 1 / Mult: 1 | 100kohm | - | Isolated | 4Resistors | SIP | - | PC Pin | 100V | ± 2% | 300mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.057 25+ $0.042 50+ $0.040 100+ $0.037 250+ $0.033 More Pricing... | Total:$0.57 Min: 10 / Mult: 10 | 1kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 1% | 62.5mW | ± 200ppm/°C | YC Series | Array | Thick Film | Surface Mount Device | 0.8mm | 62.5mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | |||||
BOURNS | Each | 1+ $0.340 10+ $0.212 25+ $0.161 50+ $0.144 100+ $0.128 More Pricing... | Total:$0.34 Min: 1 / Mult: 1 | 470ohm | - | Bussed | 5Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||
BOURNS | Each | 1+ $2.990 10+ $2.000 25+ $1.560 50+ $1.480 100+ $1.410 More Pricing... | Total:$2.99 Min: 1 / Mult: 1 | 68ohm | - | Isolated | 8Resistors | DIP | - | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | 4100R Series | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | ||||
BOURNS | Each | 1+ $0.288 10+ $0.181 25+ $0.136 50+ $0.114 100+ $0.093 More Pricing... | Total:$0.29 Min: 1 / Mult: 1 | 47kohm | - | Bussed | 4Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 630mW | 12.65mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||
BOURNS | Each | 1+ $0.422 10+ $0.270 25+ $0.238 50+ $0.222 100+ $0.206 More Pricing... | Total:$0.42 Min: 1 / Mult: 1 | 10kohm | - | Isolated | 5Resistors | SIP | - | PC Pin | 100V | ± 2% | 300mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||
10+ $0.045 | Total:$0.45 Min: 10 / Mult: 10 Total:$0.45 Min: 10 / Mult: 10 | 470ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 1% | 63mW | ± 200ppm/°C | CAY16 Series | Array | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
MULTICOMP PRO | 1+ $0.014 250+ $0.011 500+ $0.009 1000+ $0.009 5000+ $0.008 | Total:$0.14 Min: 10 / Mult: 10 Total:$4.50 Min: 500 / Mult: 10 | 10kohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | MP 4D | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | |||||















