Current Sense SMD Resistors :
67 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(45)
(1)
(15)
(3)
Product Height
=0.9mm
1
(1)
(2)
(1)
(3)
(1)
(2)
(4)
(2)
Resistance
(1)
(4)
(2)
(3)
(1)
(2)
(1)
(4)
Product Range
(3)
(2)
(1)
(11)
(4)
(45)
(1)
Resistor Case / Package
(4)
(1)
(14)
(44)
(2)
(1)
(1)
Power Rating
(4)
(13)
(46)
(1)
(1)
(1)
(1)
Resistance Tolerance
(67)
Resistor Technology
(11)
(4)
(52)
Temperature Coefficient
(16)
(49)
(2)
Product Length
(19)
(44)
(1)
(3)
Product Width
(4)
(44)
(3)
(15)
(1)
Packaging
(2)
(62)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Resistor Case / Package | Power Rating | Resistance Tolerance | Resistor Technology | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$1.630 10+$0.972 25+$0.772 50+$0.698 100+$0.623 More Pricing... | 0.02ohm | LRMA Series | 1225 [3264 Metric] | 3W | ± 1% | Metal Alloy | ± 100ppm/°C | 3.2mm | 6.4mm | 0.9mm | -55°C | 170°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$1.100 10+$0.998 25+$0.916 50+$0.816 100+$0.732 More Pricing... | 4000µohm | LRMA Series | 1225 [3264 Metric] | 3W | ± 1% | Metal Alloy | ± 100ppm/°C | 3.2mm | 6.4mm | 0.9mm | -55°C | 170°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+$0.998 25+$0.916 50+$0.816 100+$0.732 250+$0.635 More Pricing... | 0.025ohm | LRMA Series | 1225 [3264 Metric] | 3W | ± 1% | Metal Alloy | ± 100ppm/°C | 3.2mm | 6.4mm | 0.9mm | -55°C | 170°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+$1.040 25+$0.947 50+$0.860 100+$0.786 250+$0.669 More Pricing... | 0.015ohm | MFC Series | 1206 [3216 Metric] | 1W | ± 1% | Metal Foil | ± 50ppm/°C | 3.2mm | 1.6mm | 0.9mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$2.710 10+$1.810 25+$1.410 50+$1.350 100+$1.290 More Pricing... | 1000µohm | PSR Series | 3921 [1052 Metric] | 4W | ± 1% | Metal Strip | ± 75ppm/°C | 10mm | 5.2mm | 0.9mm | -65°C | 175°C | - | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+$0.998 25+$0.916 50+$0.816 100+$0.732 250+$0.635 More Pricing... | 0.01ohm | LRMA Series | 1225 [3264 Metric] | 3W | ± 1% | Metal Alloy | ± 100ppm/°C | 3.2mm | 6.4mm | 0.9mm | -55°C | 170°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+$0.998 25+$0.916 50+$0.816 100+$0.732 250+$0.635 More Pricing... | 3000µohm | LRMA Series | 1225 [3264 Metric] | 3W | ± 1% | Metal Alloy | ± 100ppm/°C | 3.2mm | 6.4mm | 0.9mm | -55°C | 170°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+$1.070 25+$0.810 50+$0.754 100+$0.698 250+$0.616 More Pricing... | 0.051ohm | MFC Series | 1206 [3216 Metric] | 1W | ± 1% | Metal Foil | ± 50ppm/°C | 3.2mm | 1.6mm | 0.9mm | -55°C | 155°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+$0.698 25+$0.641 50+$0.570 100+$0.512 250+$0.444 More Pricing... | 5000µohm | MFC Series | 1206 [3216 Metric] | 1W | ± 1% | Metal Foil | ± 100ppm/°C | 3.2mm | 1.6mm | 0.9mm | -55°C | 155°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+$0.982 25+$0.797 50+$0.709 100+$0.620 250+$0.560 More Pricing... | 0.1ohm | MFC Series | 1206 [3216 Metric] | 1W | ± 1% | Metal Foil | ± 50ppm/°C | 3.2mm | 1.6mm | 0.9mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.291 | 0.25ohm | MSMA Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.426 25+$0.329 50+$0.314 100+$0.298 | 0.018ohm | MSMA Series | 2512 [6432 Metric] | 3W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.370 | 0.1ohm | MSMA Series | 2512 [6432 Metric] | 3W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.349 25+$0.269 50+$0.256 100+$0.242 | 0.12ohm | MSMA Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.431 25+$0.334 50+$0.318 100+$0.301 | 7000µohm | MSMA Series | 2512 [6432 Metric] | 3W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.426 25+$0.329 50+$0.314 100+$0.298 | 0.05ohm | MSMA Series | 2512 [6432 Metric] | 3W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.370 | 0.012ohm | MSMA Series | 2512 [6432 Metric] | 3W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.349 25+$0.269 50+$0.256 100+$0.242 | 0.13ohm | MSMA Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.291 | 0.68ohm | MSMA Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.426 25+$0.329 50+$0.314 100+$0.298 | 0.015ohm | MSMA Series | 2512 [6432 Metric] | 3W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$1.630 | 1000µohm | MSMA Series | 1225 Wide [3264 Metric] | 3W | ± 1% | Metal Strip | ± 75ppm/°C | 3.2mm | 6.4mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.426 25+$0.329 50+$0.314 100+$0.298 | 0.025ohm | MSMA Series | 2512 [6432 Metric] | 3W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.472 | 0.5ohm | MSMA Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.370 | 0.01ohm | MSMA Series | 2512 [6432 Metric] | 3W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.472 | 0.39ohm | MSMA Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | ± 50ppm/°C | 6.4mm | 3.2mm | 0.9mm | -55°C | 170°C | AEC-Q200 | ||||||




