3.9ohm Chip SMD Resistors :
182 Products FoundFind a huge range of 3.9ohm Chip SMD Resistors at Newark Electronics. We stock a wide range of Chip SMD Resistors, such as 10kohm, 1kohm, 100ohm & 100kohm Chip SMD Resistors from the worlds top manufacturers including: Panasonic, CGS - Te Connectivity, Yageo, TT Electronics / Welwyn & Vishay
All Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(40)
(2)
(13)
(3)
(44)
(10)
(2)
(22)
Resistance
=3.9ohm
1
(1)
(1)
(1)
(1)
(1)
(5)
(4)
(2)
Power Rating
(2)
(2)
(3)
(16)
(15)
(2)
(31)
(8)
Resistor Case / Package
(2)
(2)
(12)
(3)
(1)
(24)
(3)
(1)
Resistance Tolerance
(1)
(76)
(8)
(8)
(89)
Resistor Technology
(148)
(24)
(10)
Resistor Type
(1)
(17)
(49)
(54)
(6)
(11)
(3)
(3)
Product Range
(12)
(3)
(2)
(1)
(4)
(4)
(3)
(1)
Temperature Coefficient
(4)
(1)
(2)
(1)
(27)
(1)
(2)
(12)
Voltage Rating
(2)
(2)
(8)
(17)
(28)
(65)
(8)
(10)
Product Length
(2)
(2)
(8)
(3)
(4)
(4)
(23)
(15)
Packaging
(2)
(79)
(96)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.203 10+$0.072 25+$0.069 50+$0.066 100+$0.063 More Pricing... | 3.9ohm | 1.5W | 0612 [1632 Metric] | ± 1% | Thick Film | High Power | LTR Series | ± 100ppm/°C | 200V | 1.6mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.280 10+$0.106 25+$0.102 50+$0.098 100+$0.094 | 3.9ohm | 1W | 2512 [6432 Metric] | ± 5% | Thick Film | High Power | 3520 Series | ± 350ppm/°C | 200V | 6.4mm | 3.2mm | - | - | - | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$2.070 10+$1.660 25+$1.600 50+$1.550 100+$1.480 More Pricing... | 3.9ohm | 5W | 4320 [11050 Metric] | ± 1% | Thick Film | High Power | 3550 Series | ± 200ppm/°C | 300V | 11mm | 5mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.211 10+$0.077 100+$0.067 | 3.9ohm | 500mW | 0805 [2012 Metric] | ± 5% | Thick Film | High Temperature | ERJ-HP6 Series | -100ppm/°C to +600ppm/°C | 400V | 2mm | 1.25mm | -55°C | 175°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.104 | 3.9ohm | 250mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | CRCW e3 Series | ± 200ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$2.270 10+$2.110 25+$2.030 50+$1.950 100+$1.850 More Pricing... | 3.9ohm | 6W | 4527 [11470 Metric] | ± 1% | Thick Film | High Power | 3560 Series | ± 200ppm/°C | 300V | 11.6mm | 6.85mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.172 | 3.9ohm | 31mW | 01005 [0402 Metric] | ± 5% | Thick Film | General Purpose | ERJ-XGN Series | -100ppm/°C to +600ppm/°C | 15V | 0.4mm | 0.2mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.282 10+$0.111 100+$0.098 | 3.9ohm | 250mW | 0603 [1608 Metric] | ± 5% | Thick Film | High Temperature | ERJ-H3Q Series | ± 200ppm/°C | - | 1.6mm | 0.8mm | -55°C | 175°C | AEC-Q200 | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 1+$0.428 10+$0.184 100+$0.166 500+$0.137 | 3.9ohm | 250mW | 0603 [1608 Metric] | ± 0.5% | Thick Film | High Temperature | ERJ-H3Q Series | ± 200ppm/°C | - | 1.6mm | 0.85mm | -55°C | 175°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.366 10+$0.151 100+$0.135 | 3.9ohm | 250mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Temperature | ERJ-H3Q Series | ± 200ppm/°C | - | 1.6mm | 0.8mm | -55°C | 175°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.273 10+$0.104 100+$0.091 | 3.9ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | High Temperature | ERJ-H2C Series | -100ppm/°C to +600ppm/°C | 50V | 1mm | 0.5mm | -55°C | 175°C | AEC-Q200 | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$1.540 25+$0.987 50+$0.921 100+$0.859 250+$0.802 More Pricing... | 3.9ohm | 4W | 2817 [7143 Metric] | ± 1% | Thick Film | High Power | 3540 Series | ± 200ppm/°C | 250V | 7.1mm | 4.2mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.150 10+$0.013 25+$0.012 50+$0.010 100+$0.009 More Pricing... | 3.9ohm | 63mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.102 25+$0.046 50+$0.041 100+$0.035 250+$0.031 More Pricing... | 3.9ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 200V | 3.1mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.119 25+$0.097 50+$0.082 100+$0.057 250+$0.043 More Pricing... | 3.9ohm | 250mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.101 25+$0.029 50+$0.024 100+$0.019 250+$0.018 More Pricing... | 3.9ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.535 10+$0.468 25+$0.410 50+$0.342 100+$0.287 More Pricing... | 3.9ohm | 1W | 2512 [6432 Metric] | ± 1% | Thick Film | General Purpose | CRL Series | ± 200ppm/°C | - | 6.3mm | 3.1mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.169 10+$0.147 25+$0.131 50+$0.080 100+$0.065 More Pricing... | 3.9ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | CRL Series | ± 200ppm/°C | - | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.161 10+$0.131 25+$0.112 50+$0.077 100+$0.059 More Pricing... | 3.9ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | CRL Series | ± 200ppm/°C | - | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.151 10+$0.050 100+$0.043 | 3.9ohm | 250mW | 0603 [1608 Metric] | ± 5% | Thick Film | Sulfur Resistant | ERJ-UP3 Series | ± 200ppm/°C | 150V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$3.390 10+$2.220 25+$1.930 50+$1.840 100+$1.760 | 3.9ohm | 7W | SMD | ± 5% | Wirewound | High Power | SM Series | ± 200ppm/°C | 750V | 23mm | 9.5mm | -55°C | 200°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.172 10+$0.056 100+$0.046 1000+$0.031 | 3.9ohm | 125mW | 0603 [1608 Metric] | ± 5% | Thick Film | High Temperature | ERJ-H3G Series | -100ppm/°C to +600ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 175°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.237 25+$0.085 50+$0.080 100+$0.074 250+$0.063 More Pricing... | 3.9ohm | 250mW | 0603 [1608 Metric] | ± 1% | Thick Film | Anti-Surge | RCS e3 Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 1000+$0.154 5000+$0.141 | 3.9ohm | 3W | 2512 [6432 Metric] | ± 5% | Thick Film | High Power | MC SP Series | ± 200ppm/°C | 250V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.103 | 3.9ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||


















