18.2kohm Chip SMD Resistors :
212 Products FoundFind a huge range of 18.2kohm Chip SMD Resistors at Newark Electronics. We stock a wide range of Chip SMD Resistors, such as 10kohm, 1kohm, 100ohm & 100kohm Chip SMD Resistors from the worlds top manufacturers including: Panasonic, Holsworthy - Te Connectivity, Yageo, Vishay & TT Electronics / Welwyn
All Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(7)
(31)
(4)
(15)
(4)
(3)
(68)
(1)
Resistance
=18.2kohm
1
(1)
(1)
(1)
(1)
(1)
(5)
(5)
(2)
Power Rating
(1)
(2)
(6)
(12)
(11)
(53)
(29)
(1)
Resistor Case / Package
(1)
(8)
(45)
(56)
(50)
(28)
(4)
(2)
Resistance Tolerance
(4)
(82)
(25)
(79)
(7)
(7)
(8)
Resistor Technology
(7)
(103)
(22)
(80)
Resistor Type
(1)
(2)
(46)
(11)
(4)
(2)
(9)
(9)
Product Range
(3)
(3)
(3)
(1)
(4)
(3)
(4)
(14)
Temperature Coefficient
(18)
(86)
(4)
(23)
(3)
(5)
(1)
(8)
Voltage Rating
(3)
(6)
(1)
(37)
(50)
(28)
(36)
(31)
Product Length
(1)
(8)
(28)
(13)
(4)
(52)
(23)
(21)
Packaging
(2)
(81)
(136)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.099 10+$0.024 100+$0.014 1000+$0.009 5000+$0.007 More Pricing... | 18.2kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | Precision | ERJ-2RK Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.103 25+$0.023 50+$0.022 100+$0.019 250+$0.018 More Pricing... | 18.2kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.113 25+$0.035 50+$0.032 100+$0.029 250+$0.024 | 18.2kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.103 25+$0.018 100+$0.012 250+$0.010 500+$0.009 More Pricing... | 18.2kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.116 25+$0.094 100+$0.080 250+$0.055 500+$0.042 More Pricing... | 18.2kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thin Film | Precision | NTR Series | ± 25ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.042 25+$0.021 100+$0.013 250+$0.009 500+$0.007 More Pricing... | 18.2kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | NRC Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.060 25+$0.030 50+$0.019 100+$0.014 250+$0.011 More Pricing... | 18.2kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | NRC Series | ± 100ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.322 25+$0.300 | 18.2kohm | 125mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Sulfur Resistant | TNPW e3 Series | ± 25ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
HOLSWORTHY - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$1.030 10+$0.741 25+$0.683 50+$0.657 100+$0.624 More Pricing... | 18.2kohm | 200mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision, Sulfur Resistant | RQ73 Series | ± 10ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
HOLSWORTHY - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$0.899 10+$0.590 25+$0.569 50+$0.547 100+$0.520 More Pricing... | 18.2kohm | 150mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision, Sulfur Resistant | RQ73 Series | ± 10ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.261 25+$0.024 50+$0.021 100+$0.017 250+$0.016 More Pricing... | 18.2kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.100 25+$0.008 100+$0.006 500+$0.005 | 18.2kohm | 63mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.140 | 18.2kohm | 100mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | High Precision, High Stability | RP Series | ± 50ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.100 25+$0.017 50+$0.013 100+$0.009 250+$0.009 More Pricing... | 18.2kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | AC Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.150 25+$0.013 50+$0.011 100+$0.009 250+$0.008 More Pricing... | 18.2kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.100 10+$0.019 25+$0.018 50+$0.017 100+$0.016 More Pricing... | 18.2kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | CRCW_C e3 Series | ± 100ppm/K | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.103 25+$0.009 100+$0.005 250+$0.004 500+$0.003 | 18.2kohm | 63mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | CR Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.101 25+$0.011 100+$0.010 500+$0.009 2500+$0.008 | 18.2kohm | 50mW | 0201 [0603 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 25V | 0.6mm | 0.3mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.100 25+$0.008 100+$0.006 250+$0.006 500+$0.005 More Pricing... | 18.2kohm | 63mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | AC Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.101 25+$0.023 50+$0.020 100+$0.017 250+$0.016 More Pricing... | 18.2kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 200V | 3.1mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.164 25+$0.052 50+$0.037 100+$0.028 250+$0.021 More Pricing... | 18.2kohm | 250mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
68AC6046 | Each (Supplied on Cut Tape) Cut Tape | 1+$0.152 10+$0.072 100+$0.069 | 18.2kohm | 200mW | 0603 [1608 Metric] | ± 0.1% | Thick Film | High Precision | ERJ-PB3 Series | ± 50ppm/°C | 150V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.231 10+$0.114 100+$0.102 | 18.2kohm | 250mW | 0805 [2012 Metric] | ± 0.1% | Thick Film | High Precision | ERJ-PB6 Series | ± 50ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.099 10+$0.022 100+$0.013 1000+$0.011 5000+$0.007 More Pricing... | 18.2kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | Precision | ERJ-3EK Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
82AH7886 RoHS | Each (Supplied on Cut Tape) Cut Tape | 10+$0.020 25+$0.013 50+$0.009 100+$0.007 250+$0.005 More Pricing... | 18.2kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | |||||















