169kohm Chip SMD Resistors :
122 Products FoundFind a huge range of 169kohm Chip SMD Resistors at Newark Electronics. We stock a wide range of Chip SMD Resistors, such as 10kohm, 1kohm, 100ohm & 100kohm Chip SMD Resistors from the worlds top manufacturers including: Panasonic, TT Electronics / Welwyn, Yageo, Vishay & Multicomp Pro
View
Buyer
Engineer
Manufacturer
Resistance
Power Rating
Resistor Case / Package
Resistance Tolerance
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.102 10+ $0.030 25+ $0.028 50+ $0.027 100+ $0.025 More Pricing... | 169kohm | 250mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.512 10+ $0.377 25+ $0.341 50+ $0.306 100+ $0.270 More Pricing... | 169kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | PCF Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | |||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.257 10+ $0.193 25+ $0.190 50+ $0.187 100+ $0.184 | 169kohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision Low TCR | CPF Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.230 25+ $0.146 50+ $0.125 | 169kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | General Purpose | MC TC Series | ± 25ppm/°C | 100V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.066 25+ $0.049 50+ $0.036 | 169kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.012 25+ $0.010 50+ $0.008 | 169kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.135 100+ $0.074 1000+ $0.053 | 169kohm | 250mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Power, Anti-Surge | ERJ-PA3 Series | ± 100ppm/°C | 150V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.003 250+ $0.002 500+ $0.002 1000+ $0.002 5000+ $0.002 | 169kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.002 250+ $0.001 500+ $0.001 1000+ $0.001 5000+ $0.001 | 169kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.109 100+ $0.065 1000+ $0.046 | 169kohm | 500mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Power, Anti-Surge | ERJ-P06 Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.163 100+ $0.098 1000+ $0.065 5000+ $0.052 10000+ $0.048 More Pricing... | 169kohm | 200mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Power, Anti-Surge | ERJ-P03 Series | ± 200ppm/°C | 150V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.067 100+ $0.064 1000+ $0.054 5000+ $0.048 10000+ $0.046 More Pricing... | 169kohm | 125mW | 0805 [2012 Metric] | ± 0.1% | Metal Film (Thin Film) | High Reliability | ERA-6A Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.298 10+ $0.228 25+ $0.225 50+ $0.221 100+ $0.218 | 169kohm | 62.5mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | Precision Low TCR | CPF Series | ± 25ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.099 10+ $0.033 100+ $0.027 1000+ $0.018 5000+ $0.012 | 169kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | Precision | ERJ-6EN Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.103 25+ $0.023 50+ $0.022 100+ $0.019 250+ $0.018 More Pricing... | 169kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.101 25+ $0.012 | 169kohm | 50mW | 0201 [0603 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 25V | 0.6mm | 0.3mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.101 25+ $0.017 50+ $0.014 100+ $0.011 250+ $0.011 More Pricing... | 169kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.103 25+ $0.011 50+ $0.010 100+ $0.008 | 169kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | AC Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.100 25+ $0.011 100+ $0.007 250+ $0.007 500+ $0.006 More Pricing... | 169kohm | 63mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | AC Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.116 100+ $0.104 | 169kohm | 250mW | 0805 [2012 Metric] | ± 0.1% | Thick Film | High Power, Anti-Surge | ERJ-PB6 Series | ± 50ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.150 25+ $0.013 50+ $0.011 100+ $0.009 250+ $0.008 More Pricing... | 169kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.007 10000+ $0.006 | 169kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
68AK9225 RoHS | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.012 25+ $0.012 50+ $0.011 100+ $0.011 250+ $0.010 More Pricing... | 169kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thin Film | High Precision, High Stability | RT Series | ± 50ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.016 25+ $0.015 50+ $0.015 100+ $0.014 | 169kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 200V | 3.1mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ $0.009 20000+ $0.008 | 169kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||















