MC W8J Chip SMD Resistors:
12 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Power Rating
Resistor Case / Package
Resistance Tolerance
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.070 25+ $0.051 50+ $0.038 | 220ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.070 25+ $0.051 50+ $0.038 | 330ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.070 25+ $0.051 50+ $0.038 | 10ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.070 25+ $0.051 50+ $0.038 | 470kohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.072 100+ $0.041 1000+ $0.027 | 100ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.080 10+ $0.067 25+ $0.049 50+ $0.036 | 1kohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.115 10+ $0.069 100+ $0.039 1000+ $0.026 | 4.7kohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.089 10+ $0.075 25+ $0.055 50+ $0.040 | 10ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.080 10+ $0.067 25+ $0.049 50+ $0.036 | 120ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.088 25+ $0.064 50+ $0.047 | 2.2ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.072 100+ $0.041 1000+ $0.027 | 100ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.070 25+ $0.051 50+ $0.038 | 2.2ohm | 125mW | 1206 [3216 Metric] | ± 5% | Thick Film | General Purpose | MC W8J | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | ||||||

