KTR Series Chip SMD Resistors:
528 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Power Rating
Resistor Case / Package
Resistance Tolerance
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) | 10+ $0.108 25+ $0.085 50+ $0.074 100+ $0.061 250+ $0.053 More Pricing... | Min: 10 / Mult: 10 Min: 500 / Mult: 10 | 10Mohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.100 100+ $0.059 500+ $0.050 1000+ $0.041 2500+ $0.037 More Pricing... | Min: 10 / Mult: 10 | 12.7kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.100 100+ $0.058 500+ $0.044 1000+ $0.040 | Min: 10 / Mult: 10 | 680ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.108 100+ $0.061 500+ $0.049 1000+ $0.041 | Min: 10 / Mult: 10 | 100ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.108 100+ $0.065 500+ $0.055 1000+ $0.041 2500+ $0.034 More Pricing... | Min: 10 / Mult: 10 | 120ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.100 100+ $0.058 500+ $0.044 1000+ $0.040 | Min: 10 / Mult: 10 | 20kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.184 25+ $0.151 50+ $0.132 100+ $0.117 250+ $0.102 More Pricing... | Min: 10 / Mult: 10 | 6.2ohm | 333.3mW | 1210 [3225 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 600V | 3.2mm | 2.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.081 25+ $0.063 50+ $0.054 100+ $0.046 250+ $0.038 More Pricing... | Min: 10 / Mult: 10 | 3Mohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 350V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.108 100+ $0.064 500+ $0.050 1000+ $0.041 | Min: 10 / Mult: 10 | 1ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.184 100+ $0.110 500+ $0.094 1000+ $0.087 | Min: 10 / Mult: 10 | 5.1ohm | 333.3mW | 1210 [3225 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 600V | 3.2mm | 2.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.100 25+ $0.079 50+ $0.068 100+ $0.058 250+ $0.049 More Pricing... | Min: 10 / Mult: 10 | 1ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.100 100+ $0.057 500+ $0.044 1000+ $0.040 | Min: 10 / Mult: 10 | 820kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.100 100+ $0.059 500+ $0.050 1000+ $0.040 2500+ $0.036 More Pricing... | Min: 10 / Mult: 10 | 510ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.100 100+ $0.059 500+ $0.050 1000+ $0.040 2500+ $0.036 More Pricing... | Min: 10 / Mult: 10 | 10Mohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.044 100+ $0.035 500+ $0.033 1000+ $0.031 2500+ $0.028 More Pricing... | Min: 10 / Mult: 10 | 1ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 350V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.054 100+ $0.045 500+ $0.043 1000+ $0.040 2500+ $0.036 More Pricing... | Min: 10 / Mult: 10 | 1ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.075 25+ $0.067 50+ $0.058 100+ $0.050 250+ $0.048 More Pricing... | Min: 10 / Mult: 10 | 100ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.108 25+ $0.094 50+ $0.079 100+ $0.065 250+ $0.058 More Pricing... | Min: 10 / Mult: 10 | 1ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.108 25+ $0.086 50+ $0.074 100+ $0.064 250+ $0.054 More Pricing... | Min: 10 / Mult: 10 | 1.5Mohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.081 100+ $0.046 500+ $0.034 1000+ $0.030 | Min: 10 / Mult: 10 | 300kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 350V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.184 25+ $0.143 50+ $0.128 100+ $0.110 250+ $0.100 More Pricing... | Min: 10 / Mult: 10 | 10Mohm | 333.3mW | 1210 [3225 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 600V | 3.2mm | 2.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.081 100+ $0.047 500+ $0.039 1000+ $0.031 2500+ $0.028 More Pricing... | Min: 10 / Mult: 10 | 4.3Mohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 350V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.100 25+ $0.079 50+ $0.068 100+ $0.058 250+ $0.049 More Pricing... | Min: 10 / Mult: 10 | 1ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.108 100+ $0.064 500+ $0.050 1000+ $0.041 | Min: 10 / Mult: 10 | 2ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ $0.081 100+ $0.046 500+ $0.034 1000+ $0.030 | Min: 10 / Mult: 10 | 10Mohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 350V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||



