24nH Multilayer Inductors:
9 Products FoundView
Buyer
Engineer
Manufacturer
Inductance
DC Resistance Max
Self Resonant Frequency
DC Current Rating
Inductor Case / Package
Inductor Case Style
Product Range
Inductance Tolerance
Inductor Construction
Core Material
Product Length
Product Width
Product Height
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.081 25+ $0.077 50+ $0.073 100+ $0.069 250+ $0.063 More Pricing... | Min: 10 / Mult: 10 | 24nH | 0.7ohm | 1.7GHz | 350mA | 0402 [1005 Metric] | 0402 [1005 Metric] | MLG Series | ± 3% | Unshielded | Ceramic, Non-Magnetic | 1mm | 0.5mm | 0.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.093 25+ $0.083 50+ $0.081 100+ $0.079 250+ $0.070 More Pricing... | Min: 10 / Mult: 10 | 24nH | 0.7ohm | 1.7GHz | 350mA | 0402 [1005 Metric] | 0402 [1005 Metric] | MLG Series | ± 5% | Unshielded | Ceramic, Non-Magnetic | 1mm | 0.5mm | 0.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.122 25+ $0.114 50+ $0.103 100+ $0.092 250+ $0.086 More Pricing... | Min: 10 / Mult: 10 | 24nH | 1.2ohm | 2GHz | 230mA | 0402 [1005 Metric] | 0402 [1005 Metric] | LQG15WH_02 Series | ± 3% | Unshielded | Air | 1mm | 0.6mm | 0.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.214 25+ $0.199 50+ $0.178 100+ $0.157 250+ $0.150 More Pricing... | Min: 10 / Mult: 10 | 24nH | 1.2ohm | 2GHz | 230mA | 0402 [1005 Metric] | 0402 [1005 Metric] | LQG15WZ_02 Series | ± 2% | Unshielded | Air | 1mm | 0.6mm | 0.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.175 25+ $0.155 50+ $0.151 100+ $0.147 250+ $0.131 More Pricing... | Min: 10 / Mult: 10 | 24nH | 1.2ohm | 2GHz | 230mA | 0402 [1005 Metric] | 0402 [1005 Metric] | LQG15WH_02 Series | ± 2% | Unshielded | Air | 1mm | 0.6mm | 0.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.079 25+ $0.070 50+ $0.069 100+ $0.067 250+ $0.059 More Pricing... | Min: 10 / Mult: 10 | 24nH | 1.2ohm | 2GHz | 230mA | 0402 [1005 Metric] | 0402 [1005 Metric] | LQG15WZ_02 Series | ± 5% | Unshielded | Air | 1mm | 0.6mm | 0.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.073 25+ $0.068 50+ $0.065 100+ $0.062 250+ $0.057 More Pricing... | Min: 10 / Mult: 10 | 24nH | 0.7ohm | 1.7GHz | 350mA | 0402 [1005 Metric] | 0402 [1005 Metric] | MLG Series | ± 5% | Unshielded | Ceramic, Non-Magnetic | 1mm | 0.5mm | 0.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.089 25+ $0.079 50+ $0.077 100+ $0.075 250+ $0.066 More Pricing... | Min: 10 / Mult: 10 | 24nH | 1.2ohm | 2GHz | 230mA | 0402 [1005 Metric] | 0402 [1005 Metric] | LQG15WZ_02 Series | ± 3% | Unshielded | Air | 1mm | 0.6mm | 0.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.105 25+ $0.092 50+ $0.088 100+ $0.084 250+ $0.078 More Pricing... | Min: 10 / Mult: 10 | 24nH | 1.2ohm | 2GHz | 230mA | 0402 [1005 Metric] | 0402 [1005 Metric] | LQG15WH_02 Series | ± 5% | Unshielded | Air | 1mm | 0.6mm | 0.5mm | |||||

