108 Product Results Found for "TDK"
All Filters
Expand Filters
Manufacturer
(108)
Capacitance
(5)
(5)
(5)
(5)
(5)
(5)
(6)
(5)
Capacitance Tolerance
(33)
(45)
(30)
Suppression Class
(45)
(63)
Voltage Rating X
(28)
(80)
Voltage Rating Y
(14)
(49)
(14)
(31)
Capacitor Case / Package
(108)
Capacitor Mounting
(108)
Lead Spacing
(62)
(43)
Product Range
(17)
(28)
(37)
(26)
Operating Temperature Min
(19)
(72)
(17)
Packaging
(108)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Capacitance Tolerance | Suppression Class | Voltage Rating X | Voltage Rating Y | Capacitor Case / Package | Capacitor Mounting | Lead Spacing | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+$0.410 10+$0.191 25+$0.185 50+$0.179 100+$0.173 More Pricing... | 2200pF | ± 20% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | ||||||
Each | 5+$0.564 10+$0.339 25+$0.329 50+$0.319 100+$0.309 More Pricing... | 4700pF | ± 20% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | ||||||
Each | 5+$1.010 10+$0.527 25+$0.514 50+$0.500 100+$0.487 More Pricing... | 2200pF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS Series | -55°C | 125°C | ||||||
Each | 5+$0.368 10+$0.149 25+$0.145 50+$0.141 100+$0.137 More Pricing... | 1000pF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS45 Series | -40°C | 125°C | ||||||
Each | 5+$0.682 10+$0.339 25+$0.329 50+$0.319 100+$0.309 More Pricing... | 4700pF | ± 20% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | ||||||
Each | 5+$0.368 10+$0.169 25+$0.163 50+$0.158 100+$0.152 More Pricing... | 1000pF | ± 20% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | ||||||
Each | 5+$0.894 10+$0.463 25+$0.450 50+$0.438 100+$0.425 More Pricing... | 0.01µF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS45 Series | -40°C | 125°C | ||||||
Each | 5+$0.429 10+$0.236 25+$0.222 50+$0.209 100+$0.195 More Pricing... | 150pF | ± 10% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | ||||||
Each | 5+$0.389 10+$0.179 25+$0.173 50+$0.166 100+$0.160 More Pricing... | 1500pF | ± 20% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | ||||||
Each | 5+$1.010 10+$0.537 25+$0.535 50+$0.534 100+$0.532 More Pricing... | 220pF | ± 10% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS Series | -55°C | 125°C | ||||||
Each | 5+$1.060 10+$0.667 25+$0.640 50+$0.613 100+$0.586 More Pricing... | 680pF | ± 10% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS Series | -55°C | 125°C | ||||||
Each | 5+$1.460 10+$0.942 25+$0.906 50+$0.871 100+$0.835 More Pricing... | 3300pF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS Series | -55°C | 125°C | ||||||
Each | 5+$0.399 10+$0.189 25+$0.183 50+$0.176 100+$0.170 More Pricing... | 220pF | ± 10% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | ||||||
Each | 5+$0.485 10+$0.237 25+$0.222 50+$0.207 100+$0.192 More Pricing... | 220pF | ± 10% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS45 Series | -40°C | 125°C | ||||||
Each | 5+$1.080 10+$0.667 25+$0.643 50+$0.619 100+$0.595 More Pricing... | 100pF | ± 10% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS Series | -55°C | 125°C | ||||||
Each | 5+$0.410 10+$0.193 25+$0.187 50+$0.181 100+$0.175 More Pricing... | 680pF | ± 20% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | ||||||
97AK5995 RoHS | Each | 5+$0.592 10+$0.330 25+$0.311 50+$0.291 100+$0.272 More Pricing... | 3300pF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS Series | -40°C | 125°C | |||||
16AM7997 RoHS | Each | 5+$0.419 10+$0.280 25+$0.247 50+$0.214 100+$0.181 More Pricing... | 220pF | ± 10% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD Series | -25°C | 125°C | |||||
16AM7990 RoHS | Each | 5+$0.490 10+$0.329 25+$0.290 50+$0.252 100+$0.213 More Pricing... | 47pF | ± 5% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD Series | -25°C | 125°C | |||||
16AM8035 RoHS | Each | 5+$0.430 10+$0.288 25+$0.254 50+$0.221 100+$0.187 More Pricing... | 68pF | ± 5% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS45 Series | -40°C | 125°C | |||||
16AM8001 RoHS | Each | 5+$0.532 10+$0.356 25+$0.314 50+$0.273 100+$0.231 More Pricing... | 470pF | ± 10% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD Series | -25°C | 125°C | |||||
16AM8026 RoHS | Each | 5+$0.485 10+$0.289 25+$0.253 50+$0.217 100+$0.181 More Pricing... | 22pF | ± 5% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS45 Series | -40°C | 125°C | |||||
16AM7985 RoHS | Each | 5+$0.485 10+$0.289 25+$0.253 50+$0.217 100+$0.181 More Pricing... | 22pF | ± 5% | X1 / Y1 | 440V | 400V | Radial Leaded | Through Hole | 10mm | CD45 Series | -40°C | 125°C | |||||
16AM8018 RoHS | Each | 5+$0.913 10+$0.621 25+$0.568 50+$0.516 100+$0.463 More Pricing... | 0.01µF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS Series | -40°C | 125°C | |||||
16AM8040 RoHS | Each | 5+$0.485 10+$0.289 25+$0.253 50+$0.217 100+$0.181 More Pricing... | 1000pF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | CS Series | -40°C | 125°C | |||||



