47pF SMD MLCC Multilayer Ceramic Capacitors :
565 Products FoundFind a huge range of 47pF SMD MLCC Multilayer Ceramic Capacitors at Newark Electronics. We stock a wide range of SMD MLCC Multilayer Ceramic Capacitors, such as 0.01µF, 1000pF, 1µF & 10µF SMD MLCC Multilayer Ceramic Capacitors from the worlds top manufacturers including: Kemet, Kyocera Avx, Yageo, Multicomp Pro & Vishay
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(172)
(123)
(40)
(28)
(4)
(9)
(9)
(21)
Capacitance
=47pF
1
(10)
(1)
(3)
(4)
(33)
(1)
(30)
(20)
Voltage(DC)
(1)
(12)
(21)
(61)
(246)
(99)
(21)
(8)
Capacitor Case / Package
(5)
(30)
(108)
(168)
(137)
(83)
(4)
(10)
Capacitance Tolerance
(66)
(105)
(1)
(32)
(7)
(350)
Dielectric Characteristic
(508)
(2)
(3)
(34)
(14)
Product Range
(18)
(15)
(146)
(72)
(1)
(1)
(9)
(1)
Product Length
(4)
(30)
(28)
(81)
(168)
(20)
(120)
(87)
Product Width
(4)
(30)
(109)
(29)
(139)
(140)
(83)
(10)
Capacitor Terminals
(24)
(70)
(1)
(225)
(235)
Operating Temperature Min
(565)
Packaging
(409)
(268)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Voltage Rating | Ceramic Capacitor Case | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Product Range | Product Length | Series Name | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.122 25+$0.049 100+$0.041 250+$0.038 500+$0.030 More Pricing... | 47pF | 50V | - | - | 0805 [2012 Metric] | ± 5% | C0G / NP0 | CC Series | 2.01mm | - | 1.25mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.101 25+$0.019 100+$0.015 250+$0.014 500+$0.012 More Pricing... | 47pF | 50V | - | - | 0402 [1005 Metric] | ± 5% | C0G / NP0 | CC Series | 1.02mm | - | 0.5mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.237 25+$0.087 100+$0.051 250+$0.044 500+$0.036 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 10% | C0G / NP0 | C Series KEMET | 1.6mm | - | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.195 25+$0.085 100+$0.052 250+$0.048 500+$0.038 More Pricing... | 47pF | 100V | - | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | 1.6mm | - | 0.85mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.133 25+$0.065 100+$0.042 250+$0.030 500+$0.023 More Pricing... | 47pF | 50V | - | - | 0402 [1005 Metric] | ± 5% | C0G / NP0 | - | 1.02mm | - | 0.5mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.172 25+$0.140 100+$0.119 250+$0.083 500+$0.064 More Pricing... | 47pF | 50V | - | - | 0805 [2012 Metric] | ± 5% | C0G / NP0 | - | 2.01mm | - | 1.25mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.085 25+$0.041 100+$0.024 250+$0.021 500+$0.017 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | NMC Series | 1.6mm | - | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.183 25+$0.118 100+$0.081 250+$0.076 500+$0.064 More Pricing... | 47pF | 50V | - | - | 0402 [1005 Metric] | ± 1% | C0G / NP0 | - | 1.02mm | - | 0.5mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.222 25+$0.082 100+$0.046 250+$0.039 500+$0.031 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | 1.6mm | - | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+$0.222 25+$0.082 100+$0.046 250+$0.039 500+$0.031 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | 1.6mm | - | 0.85mm | SMD | -55°C | 125°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+$0.043 25+$0.022 100+$0.014 250+$0.010 500+$0.008 More Pricing... | 47pF | 50V | - | - | 0402 [1005 Metric] | ± 5% | C0G / NP0 | MC NP0 Series | 1.02mm | - | 0.5mm | SMD | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.127 25+$0.045 100+$0.038 250+$0.033 500+$0.028 More Pricing... | 47pF | 50V | - | - | 0402 [1005 Metric] | ± 5% | C0G / NP0 | AC Series | 1.02mm | - | 0.5mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.185 25+$0.091 100+$0.058 250+$0.042 500+$0.031 More Pricing... | 47pF | 50V | - | - | 0805 [2012 Metric] | ± 5% | C0G / NP0 | - | 2.01mm | - | 1.25mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.122 25+$0.060 100+$0.039 250+$0.028 500+$0.021 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 10% | C0G / NP0 | - | 1.6mm | - | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.100 25+$0.038 100+$0.033 250+$0.029 500+$0.025 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | C Series | 1.6mm | - | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.383 25+$0.253 100+$0.163 250+$0.151 500+$0.124 More Pricing... | 47pF | 50V | - | - | 0201 [0603 Metric] | ± 5% | C0G / NP0 | - | 0.6mm | - | 0.3mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.101 25+$0.022 100+$0.018 250+$0.016 500+$0.014 More Pricing... | 47pF | 50V | - | - | 0402 [1005 Metric] | ± 10% | C0G / NP0 | CC Series | 1.02mm | - | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.101 25+$0.029 100+$0.025 250+$0.022 500+$0.018 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | CC Series | 1.6mm | - | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.184 25+$0.090 100+$0.068 250+$0.061 500+$0.054 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 1% | C0G / NP0 | CC Series | 1.6mm | - | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.172 25+$0.061 100+$0.040 250+$0.035 500+$0.030 More Pricing... | 47pF | 100V | - | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | C Series KEMET | 1.6mm | - | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.096 25+$0.047 100+$0.031 250+$0.022 500+$0.017 More Pricing... | 47pF | 50V | - | - | 0603 [1608 Metric] | ± 5% | C0G / NP0 | MC NP0 Series | 1.6mm | - | 0.85mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.311 25+$0.275 100+$0.244 250+$0.151 500+$0.124 More Pricing... | 47pF | 100V | - | - | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | 3.2mm | - | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.101 25+$0.038 100+$0.022 250+$0.019 500+$0.016 More Pricing... | 47pF | 50V | - | - | 0402 [1005 Metric] | ± 5% | C0G / NP0 | C Series KEMET | 1.02mm | - | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.122 25+$0.067 100+$0.040 250+$0.035 500+$0.030 More Pricing... | 47pF | 50V | - | - | 0805 [2012 Metric] | ± 5% | C0G / NP0 | C Series KEMET | 2.01mm | - | 1.25mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.385 25+$0.233 100+$0.164 250+$0.152 500+$0.140 More Pricing... | 47pF | 630V | - | - | 0805 [2012 Metric] | ± 10% | X7R | C Series KEMET | 2.01mm | - | 1.25mm | Standard Terminal | -55°C | 125°C | - | ||||||













