Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(3)
ESR
=0.45ohm
1
(21)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Capacitance
(1)
(1)
(2)
(1)
(1)
Voltage(DC)
(1)
(1)
(1)
(5)
(1)
Capacitance Tolerance
(9)
Capacitor Terminals
(9)
Lifetime @ Temperature
(1)
(5)
(1)
(1)
(1)
Polarity
(9)
Product Range
(1)
(1)
(1)
(1)
(3)
(1)
(1)
Product Diameter
(2)
(2)
(4)
(1)
Product Height
(3)
(2)
(2)
(2)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$9.820 10+$7.600 25+$7.210 50+$6.820 100+$6.150 More Pricing... | 220µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43642 Series | 30mm | 25mm | 10mm | 0.45ohm | 1.15A | -40°C | 105°C | ||||||
Each | 1+$18.700 25+$16.620 100+$14.130 250+$12.880 500+$12.050 More Pricing... | 220µF | 450V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | 157 PUM-SI Series | 25mm | 50mm | 10mm | 0.45ohm | 1.73A | -25°C | 85°C | ||||||
Each | 1+$11.170 25+$9.940 100+$8.450 250+$7.710 500+$7.220 More Pricing... | 330µF | 200V | ± 20% | Snap-In | 5000 hours @ 105°C | Polar | 159 PUL-SI Series | 22mm | 30mm | 10mm | 0.45ohm | 1.08A | -25°C | 105°C | ||||||
Each | 1+$5.080 10+$3.760 25+$3.490 50+$3.220 100+$3.110 More Pricing... | 56µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43509 Series | 22mm | 25mm | 10mm | 0.45ohm | 440mA | -40°C | 105°C | ||||||
Each | 1+$8.040 25+$6.040 100+$4.790 250+$4.690 500+$4.580 More Pricing... | 180µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43548 Series | 30mm | 30mm | 10mm | 0.45ohm | 1.65A | -25°C | 105°C | ||||||
Each | 1+$10.670 25+$7.770 100+$5.970 250+$5.880 500+$5.780 More Pricing... | 220µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43509 Series | 30mm | 40mm | 10mm | 0.45ohm | 1.25A | -40°C | 105°C | ||||||
Each | 600+$14.920 | 470µF | 500V | ± 20% | Snap-In | 6000 hours @ 105°C | Polar | 193 PUR-SI Solar Series | 35mm | 50mm | 10mm | 0.45ohm | 2.18A | -40°C | 105°C | ||||||
Each | Pricing is unavailable. Please contact customer services. | 220µF | 220V | ± 20% | Snap-In | 10000 hours @ 85°C | Polar | B43501 Series | 25mm | 25mm | 10mm | 0.45ohm | 1.2A | -40°C | 85°C | ||||||
Each | Pricing is unavailable. Please contact customer services. | 220µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43509 Series | 30mm | 40mm | 10mm | 0.45ohm | 1.25A | -40°C | 105°C | ||||||







