Leaded Aluminium Electrolytic Capacitors:
9,137 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Voltage(DC)
Capacitance Tolerance
Capacitor Terminals
Lifetime @ Temperature
Polarity
Diameter
Packaging
Packaging
Series Name
Capacitor Case / Package
Lead Spacing
Height
Product Diameter
Product Length
Product Width
Product Height
Product Range
Lead Diameter
ESR
Ripple Current
Operating Temperature Min
Operating Temperature Max
Qualification
Automotive Qualification Standard
RoHS Phthalates Compliant
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.238 10+ $0.104 100+ $0.089 500+ $0.061 1000+ $0.054 More Pricing... | 10µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 11mm | MCRH Series | - | - | 46mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $3.720 10+ $2.480 25+ $2.370 50+ $2.260 100+ $2.080 More Pricing... | 470µF | - | 25V | ± 20% | Axial Leaded | 1000 hours @ 105°C | Polar | - | - | - | Axial Leaded | - | - | 10mm | 25mm | - | - | 138 AML Series | - | 0.44ohm | 440mA | -40°C | 105°C | - | - | - | ||||||
Each (Cut from Ammo Pack) | 1+ $1.300 | 1000µF | - | 35V | ± 20% | PC Pin | 10000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 12.5mm | - | - | 25mm | UHE Series | - | 0.089ohm | 2.23A | -40°C | 105°C | - | - | - | ||||||
Each (Cut from Ammo Pack) | 1+ $0.639 | 100µF | - | 25V | ± 10% | PC Pin | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 3.5mm | - | 8mm | - | - | 11.5mm | UKL Series | - | - | 280mA | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $1.320 10+ $0.824 100+ $0.688 500+ $0.493 1000+ $0.449 More Pricing... | 50µF | - | 50V | ± 10% | Axial Leaded | 2000 hours @ 105°C | Polar | - | - | - | - | - | - | 8mm | 16mm | - | - | MCAX Series | - | - | 115mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $2.730 10+ $1.760 25+ $1.660 50+ $1.560 100+ $1.400 More Pricing... | 470µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 12.5mm | - | - | 20mm | 150 RMI Series | - | - | 1.1A | -55°C | 105°C | - | - | - | ||||||
Each | 1+ $0.412 10+ $0.257 100+ $0.214 500+ $0.154 1000+ $0.140 More Pricing... | 10µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Bi-Polar [Non-Polar] | - | - | - | Radial Leaded | 3.5mm | - | 8mm | - | - | 11.5mm | MCNP Series | - | - | 70mA | -40°C | 85°C | - | - | - | ||||||
Each (Cut from Ammo Pack) | 1+ $0.865 | 100µF | - | 100V | ± 20% | PC Pin | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 10mm | - | - | 20mm | UVZ Series | - | - | 265mA | -55°C | 105°C | - | - | - | ||||||
Each | 1+ $0.492 10+ $0.194 25+ $0.179 50+ $0.164 100+ $0.147 More Pricing... | 47µF | - | 16V | ± 20% | Radial Leaded | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 11mm | FC Series | - | - | 175mA | -55°C | 105°C | AEC-Q200 | - | - | ||||||
Each | 1+ $1.060 10+ $0.504 25+ $0.479 50+ $0.455 100+ $0.431 | 1000µF | - | 16V | ± 20% | PC Pin | 1000 hours @ 85°C | Polar | - | - | - | Radial Leaded | 5mm | - | 10mm | - | - | 31.5mm | UPJ Series | - | - | 1.41A | -55°C | 105°C | - | - | - | ||||||
PANASONIC | Each | 1+ $0.397 10+ $0.276 25+ $0.235 50+ $0.192 100+ $0.166 More Pricing... | 22µF | - | 100V | ± 20% | Radial Leaded | 500 hours @ 85°C | Polar | - | - | - | Radial Leaded | 2.5mm | - | 6.3mm | - | - | 11.2mm | AM-X Series | - | - | 115mA | -40°C | 85°C | - | - | - | |||||
Each | 1+ $0.557 10+ $0.347 100+ $0.290 500+ $0.208 1000+ $0.189 More Pricing... | 220µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 10mm | - | - | 16mm | MCRH Series | - | - | 345mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.241 10+ $0.106 100+ $0.090 500+ $0.062 1000+ $0.055 More Pricing... | 1µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 11mm | MCRH Series | - | - | 15mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.215 10+ $0.087 100+ $0.074 500+ $0.050 1000+ $0.045 More Pricing... | 10µF | - | 16V | ± 20% | PC Pin | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 11mm | MCGPR Series | - | - | 45mA | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $3.780 10+ $2.480 25+ $2.370 50+ $2.280 100+ $2.180 More Pricing... | 1200µF | - | 50V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 7.5mm | - | 16mm | - | - | 31.5mm | FC Series | - | - | 2.7A | -55°C | 105°C | AEC-Q200 | - | - | ||||||
Each | 1+ $1.050 10+ $0.652 100+ $0.545 500+ $0.390 1000+ $0.355 More Pricing... | 25µF | - | 50V | ± 20% | Axial Leaded | 2000 hours @ 105°C | Polar | - | - | - | - | - | - | 6mm | 13mm | - | - | MCAX Series | - | - | 70mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.438 10+ $0.213 25+ $0.197 50+ $0.181 100+ $0.165 More Pricing... | 100µF | - | 35V | ± 20% | Radial Leaded | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2.5mm | - | 6.3mm | - | - | 11.2mm | NHG-A Series | - | - | 150mA | -55°C | 105°C | AEC-Q200 | - | - | ||||||
18F175 | Each | 1+ $6.610 10+ $3.910 25+ $3.760 50+ $3.610 100+ $3.340 More Pricing... | 20µF | - | 150V | - | PC Pin | - | Polar | - | - | - | Axial Leaded | - | - | 9.525mm | 31.75mm | - | - | ATOM TVA Series | - | - | - | -20°C | 85°C | - | - | - | |||||
Each | 1+ $1.210 10+ $0.755 100+ $0.631 500+ $0.452 1000+ $0.411 More Pricing... | 100µF | - | 35V | ± 20% | Axial Leaded | 2000 hours @ 105°C | Polar | - | - | - | - | - | - | 8mm | 16mm | - | - | MCAX Series | - | - | 170mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.231 10+ $0.101 100+ $0.086 500+ $0.060 1000+ $0.052 More Pricing... | 10µF | - | 50V | ± 20% | Through Hole | 2000 hours @ 85°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 11mm | MCGPR Series | - | 16.579ohm | 60mA | -40°C | 85°C | - | - | - | ||||||
18F165 | Each | 1+ $5.420 10+ $3.310 25+ $3.240 50+ $3.170 100+ $2.980 More Pricing... | 50µF | - | 50V | - | PC Pin | - | Polar | - | - | - | Axial Leaded | - | - | 7.925mm | 20.625mm | - | - | ATOM TVA Series | - | - | - | -40°C | 85°C | - | - | - | |||||
Each | 1+ $2.120 10+ $1.140 25+ $1.080 50+ $1.010 100+ $0.967 More Pricing... | 100µF | - | 250V | ± 20% | PC Pin | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 7.5mm | - | 16mm | - | - | 31.5mm | UVZ Series | - | - | 365mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.426 10+ $0.266 100+ $0.222 500+ $0.159 1000+ $0.145 More Pricing... | 10µF | - | 200V | ± 20% | PC Pin | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 10mm | - | - | 13mm | MCGPR Series | - | 24.868ohm | 72mA | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $7.030 10+ $4.300 25+ $4.130 50+ $3.980 | 10000µF | - | 25V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 7.5mm | - | 18mm | - | - | 35.5mm | HD Series | - | - | 2.2A | -55°C | 105°C | AEC-Q200 | - | - | ||||||
Each | 1+ $0.266 10+ $0.122 25+ $0.112 50+ $0.102 100+ $0.092 More Pricing... | 4.7µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 11mm | M-A Series | - | - | 45mA | -40°C | 85°C | - | - | - | ||||||


















