Leaded Aluminium Electrolytic Capacitors :
17 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(3)
(2)
Product Height
=14mm
1
(1)
(121)
(1)
(231)
(28)
(2)
(30)
(8)
Capacitance
(1)
(5)
(4)
(2)
(1)
(2)
(2)
Voltage(DC)
(3)
(2)
(2)
(2)
(2)
(2)
(4)
Capacitance Tolerance
(17)
Capacitor Terminals
(17)
Lifetime @ Temperature
(3)
(8)
(2)
(4)
Polarity
(17)
Capacitor Case / Package
(5)
Lead Spacing
(8)
(9)
Product Diameter
(8)
(9)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Capacitor Case / Package | Lead Spacing | Product Diameter | Product Height | Product Range | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+$0.280 10+$0.166 25+$0.139 50+$0.113 100+$0.091 More Pricing... | 330µF | 25V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | Radial Leaded | 3.5mm | 8mm | 14mm | MCGPR Series | 0.703ohm | 420mA | -40°C | 85°C | |||||
Each | 1+$0.311 10+$0.184 25+$0.155 50+$0.127 100+$0.102 More Pricing... | 330µF | 25V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | Radial Leaded | 3.5mm | 8mm | 14mm | MCGPR Series | 0.703ohm | 420mA | -40°C | 85°C | ||||||
MULTICOMP PRO | Each | 1+$0.326 10+$0.193 25+$0.162 50+$0.132 100+$0.107 More Pricing... | 220µF | 25V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | Radial Leaded | 3.5mm | 8mm | 14mm | MCGLR Series | - | 360mA | -55°C | 105°C | |||||
Each | 1+$0.616 10+$0.611 25+$0.571 50+$0.531 100+$0.473 More Pricing... | 6.8µF | 400V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | Radial Leaded | 3.5mm | 8mm | 14mm | WCAP-ATG5 Series | - | 75mA | -25°C | 105°C | ||||||
Each | 1+$0.786 10+$0.777 25+$0.727 50+$0.677 100+$0.603 More Pricing... | 10µF | 400V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | Radial Leaded | 5mm | 10mm | 14mm | WCAP-ATG5 Series | - | 104mA | -25°C | 105°C | ||||||
17AN9150 RoHS | Each | 600+$0.520 1000+$0.348 5000+$0.289 | 10µF | 350V | ± 20% | Radial Leaded | 2000 hours @ 125°C | Polar | - | 5mm | 10mm | 14mm | REH Series | - | - | -40°C | 125°C | |||||
17AN9149 RoHS | Each | 250+$0.497 500+$0.333 1000+$0.276 5000+$0.218 | 10µF | 350V | ± 20% | Radial Leaded | 2000 hours @ 125°C | Polar | - | 5mm | 10mm | 14mm | REH Series | - | - | -40°C | 125°C | |||||
17AN9152 RoHS | Each | 600+$0.608 1000+$0.407 5000+$0.337 | 10µF | 400V | ± 20% | Radial Leaded | 2000 hours @ 125°C | Polar | - | 5mm | 10mm | 14mm | REH Series | - | - | -40°C | 125°C | |||||
17AN9154 RoHS | Each | 600+$0.380 1000+$0.255 5000+$0.211 | 22µF | 160V | ± 20% | Radial Leaded | 2000 hours @ 125°C | Polar | - | 5mm | 10mm | 14mm | REH Series | - | - | -40°C | 125°C | |||||
17AN9345 RoHS | Each | 1000+$0.372 5000+$0.249 | 47µF | 100V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | 3.5mm | 8mm | 14mm | REI Series | - | - | -40°C | 105°C | |||||
17AN9153 RoHS | Each | 250+$0.357 500+$0.239 1000+$0.198 5000+$0.156 | 22µF | 160V | ± 20% | Radial Leaded | 2000 hours @ 125°C | Polar | - | 5mm | 10mm | 14mm | REH Series | - | - | -40°C | 125°C | |||||
17AN9342 RoHS | Each | 500+$0.386 1000+$0.259 5000+$0.214 | 270µF | 35V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | 3.5mm | 8mm | 14mm | REI Series | - | - | -40°C | 105°C | |||||
17AN9343 RoHS | Each | 1000+$0.386 5000+$0.259 | 270µF | 35V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | 3.5mm | 8mm | 14mm | REI Series | - | - | -40°C | 105°C | |||||
17AN9344 RoHS | Each | 500+$0.372 1000+$0.249 5000+$0.206 | 47µF | 100V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | 3.5mm | 8mm | 14mm | REI Series | - | - | -40°C | 105°C | |||||
17AN9155 RoHS | Each | 250+$0.450 500+$0.301 1000+$0.250 5000+$0.197 | 22µF | 200V | ± 20% | Radial Leaded | 2000 hours @ 125°C | Polar | - | 5mm | 10mm | 14mm | REH Series | - | - | -40°C | 125°C | |||||
17AN9156 RoHS | Each | 600+$0.473 1000+$0.317 5000+$0.263 | 22µF | 200V | ± 20% | Radial Leaded | 2000 hours @ 125°C | Polar | - | 5mm | 10mm | 14mm | REH Series | - | - | -40°C | 125°C | |||||
17AN9151 RoHS | Each | 250+$0.585 500+$0.391 1000+$0.324 5000+$0.256 | 10µF | 400V | ± 20% | Radial Leaded | 2000 hours @ 125°C | Polar | - | 5mm | 10mm | 14mm | REH Series | - | - | -40°C | 125°C | |||||




