270µF Leaded Aluminium Electrolytic Capacitors:
9,267 Products FoundFind a huge range of Leaded Aluminium Electrolytic Capacitors at Newark Electronics. We stock a large selection of Leaded Aluminium Electrolytic Capacitors, including new and most popular products from the world's top manufacturers including: Nichicon, Panasonic, Vishay, Wurth Elektronik & Chemi-con
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Voltage(DC)
Capacitance Tolerance
Capacitor Terminals
Lifetime @ Temperature
Polarity
Diameter
Packaging
Packaging
Series Name
Capacitor Case / Package
Lead Spacing
Height
Product Diameter
Product Length
Product Width
Product Height
Product Range
Lead Diameter
ESR
Ripple Current
Operating Temperature Min
Operating Temperature Max
Qualification
Automotive Qualification Standard
RoHS Phthalates Compliant
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.634 10+ $0.330 25+ $0.317 50+ $0.305 100+ $0.292 | 470µF | - | 10V | ± 20% | Radial Leaded | 6000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 3.5mm | - | 8mm | - | - | 11.5mm | FR Series | - | - | 950mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.352 10+ $0.159 25+ $0.146 50+ $0.133 100+ $0.120 | 220µF | - | 16V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | - | Radial Leaded | 2.5mm | - | 6.3mm | - | - | 11.2mm | M-A Series | - | - | 280mA | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $29.820 10+ $23.760 25+ $23.040 50+ $22.320 100+ $21.160 | 10000µF | - | 63V | ± 20% | Radial Leaded | 5000 hours @ 85°C | Polar | - | - | - | Radial Leaded | 15mm | - | 35mm | - | - | 50mm | 051 PEC-PW Series | - | 0.037ohm | 10.2A | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $3.170 10+ $2.350 25+ $2.090 50+ $1.820 100+ $1.670 | 47µF | - | 400V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 7.5mm | - | 16mm | - | - | 20mm | UCY Series | - | - | 520mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.477 10+ $0.225 100+ $0.189 500+ $0.138 1000+ $0.119 More Pricing... | 2.2µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Bi-Polar [Non-Polar] | - | - | - | Radial Leaded | 2.5mm | - | 6.3mm | - | - | 11mm | MCNP Series | - | - | 25mA | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $1.130 10+ $0.507 25+ $0.477 50+ $0.448 100+ $0.418 | 1000µF | - | 10V | ± 20% | Radial Leaded | 8000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 10mm | - | - | 16mm | FR Series | - | - | 1.79A | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $1.290 10+ $0.801 100+ $0.669 500+ $0.479 1000+ $0.436 More Pricing... | 47µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Bi-Polar [Non-Polar] | - | - | - | Radial Leaded | 5mm | - | 13mm | - | - | 20mm | MCNP Series | - | - | 240mA | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $0.411 10+ $0.202 25+ $0.191 50+ $0.178 100+ $0.166 More Pricing... | 47µF | - | 63V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | - | - | - | Radial Leaded | 2.5mm | - | 6.3mm | - | - | 11.2mm | M-A Series | - | - | 160mA | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $30.270 10+ $23.890 25+ $22.740 50+ $21.580 100+ $19.730 | 470µF | - | 400V | ± 20% | Radial Leaded | 5000 hours @ 85°C | Polar | - | - | - | Radial Leaded | 20mm | - | 40mm | - | - | 50mm | 053 PEC-PW Series | - | 0.34ohm | 4.02A | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.432 10+ $0.251 100+ $0.226 | 220µF | - | 16V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 6.3mm | - | - | 11.2mm | FR Series | - | - | 455mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.441 10+ $0.231 25+ $0.217 50+ $0.204 100+ $0.189 | 47µF | - | 63V | ± 20% | Radial Leaded | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2.5mm | - | 6.3mm | - | - | 11.2mm | NHG-A Series | - | - | 120mA | -55°C | 105°C | AEC-Q200 | - | - | ||||||
Each | 1+ $0.796 10+ $0.404 25+ $0.392 50+ $0.379 100+ $0.367 More Pricing... | 470µF | - | 25V | ± 20% | PC Pin | 5000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 10mm | - | - | 20mm | LXY Series | - | 0.062ohm | 1.04A | -55°C | 105°C | - | - | - | ||||||
Each | 1+ $0.238 10+ $0.104 100+ $0.089 500+ $0.061 1000+ $0.054 More Pricing... | 10µF | - | 50V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 11mm | MCRH Series | - | - | 46mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $4.180 10+ $2.720 25+ $2.530 50+ $2.350 100+ $2.170 More Pricing... | 470µF | - | 25V | ± 20% | Axial Leaded | 1000 hours @ 105°C | Polar | - | - | - | Axial Leaded | - | - | 10mm | 25mm | - | - | 138 AML Series | - | 0.44ohm | 440mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.311 10+ $0.155 25+ $0.146 50+ $0.137 100+ $0.128 More Pricing... | 10µF | - | 35V | ± 20% | Radial Leaded | 1000 hours @ 85°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 5mm | KS Series | - | - | 30mA | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $0.998 10+ $0.917 25+ $0.877 50+ $0.838 100+ $0.799 More Pricing... | 1000µF | - | 16V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 10mm | - | - | 20mm | EB Series | - | - | 430mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $0.359 10+ $0.198 100+ $0.170 500+ $0.115 1000+ $0.108 More Pricing... | 470µF | - | 10V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 3.5mm | - | 8mm | - | - | 11mm | MCRH Series | - | - | 290mA | -40°C | 105°C | - | - | - | ||||||
Each (Cut from Ammo Pack) | 1+ $0.865 | 100µF | - | 100V | ± 20% | PC Pin | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 5mm | - | 10mm | - | - | 20mm | UVZ Series | - | - | 265mA | -55°C | 105°C | - | - | - | ||||||
MULTICOMP PRO | Each | 1+ $0.424 10+ $0.264 100+ $0.221 500+ $0.158 1000+ $0.144 More Pricing... | 10µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Bi-Polar [Non-Polar] | - | - | - | Radial Leaded | 3.5mm | - | 8mm | - | - | 11.5mm | MCNP Series | - | - | 70mA | -40°C | 85°C | - | - | - | |||||
Each | 1+ $0.493 10+ $0.229 25+ $0.209 50+ $0.189 100+ $0.170 | 100µF | - | 25V | ± 20% | Radial Leaded | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2.5mm | - | 6.3mm | - | - | 11.2mm | NHG-A Series | - | - | 130mA | -55°C | 105°C | AEC-Q200 | - | - | ||||||
Each | 1+ $0.241 10+ $0.106 100+ $0.090 500+ $0.062 1000+ $0.055 More Pricing... | 1µF | - | 100V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2mm | - | 5mm | - | - | 11mm | MCRH Series | - | - | 15mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $3.680 10+ $2.380 25+ $2.280 50+ $2.180 100+ $2.080 | 1200µF | - | 50V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 7.5mm | - | 16mm | - | - | 31.5mm | FC Series | - | - | 2.7A | -55°C | 105°C | AEC-Q200 | - | - | ||||||
Each | 1+ $0.443 10+ $0.219 25+ $0.206 50+ $0.193 100+ $0.180 | 100µF | - | 35V | ± 20% | Radial Leaded | 1000 hours @ 105°C | Polar | - | - | - | Radial Leaded | 2.5mm | - | 6.3mm | - | - | 11.2mm | NHG-A Series | - | - | 150mA | -55°C | 105°C | AEC-Q200 | - | - | ||||||
Each | 1+ $1.050 10+ $0.652 100+ $0.545 500+ $0.390 1000+ $0.355 More Pricing... | 25µF | - | 50V | ± 20% | Axial Leaded | 2000 hours @ 105°C | Polar | - | - | - | - | - | - | 6mm | 13mm | - | - | MCAX Series | - | - | 70mA | -40°C | 105°C | - | - | - | ||||||
Each | 1+ $5.960 10+ $3.700 25+ $3.580 50+ $3.470 100+ $3.280 More Pricing... | 5µF | - | 50V | - | PC Pin | - | Polar | - | - | - | Axial Leaded | - | - | 6.35mm | 12.7mm | - | - | ATOM TVA Series | - | - | - | -40°C | 85°C | - | - | - | ||||||

















