Triac Output Optocouplers :
513 Products FoundAll Filters
Expand Filters
Manufacturer
(148)
(179)
(54)
(16)
(1)
(2)
(27)
(86)
Optocoupler Case Style
(174)
(1)
(11)
(1)
(2)
(1)
(7)
(38)
No. of Pins
(300)
(4)
(85)
(8)
Isolation Voltage
(1)
(50)
(14)
(48)
(6)
(7)
(59)
(30)
Triac Operating Mode
(165)
(22)
(192)
Peak Repetitive Off State Voltage
(30)
(80)
(160)
(2)
(1)
(120)
(3)
Product Range
(7)
(1)
(1)
(1)
(1)
(2)
(2)
(1)
Packaging
(230)
(104)
(59)
(104)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Optocoupler Case Style | No. of Pins | Isolation Voltage | Triac Operating Mode | Peak Repetitive Off State Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13AM1472 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.838 100+$0.765 250+$0.750 500+$0.734 More Pricing... | DIP | 6Pins | 5kVrms | Random Phase | 250V | WL-OCTR Series | ||||
13AM1543 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$0.672 50+$0.565 100+$0.507 250+$0.500 500+$0.493 More Pricing... | DIP | 4Pins | 5kVrms | Random Phase | 600V | WL-OCTR Series | ||||
58AJ2868RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+$0.643 250+$0.608 500+$0.572 1000+$0.538 2500+$0.505 More Pricing... | - | - | - | - | - | - | |||||
13AM1536 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$0.672 50+$0.565 100+$0.507 250+$0.500 500+$0.493 More Pricing... | DIP | 4Pins | 5kVrms | Random Phase | 600V | WL-OCTR Series | ||||
13AM1551RL RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 100+$0.629 250+$0.622 500+$0.615 1000+$0.607 2500+$0.600 More Pricing... | - | - | - | - | - | - | ||||
13AM1493RL RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 100+$0.629 250+$0.622 500+$0.615 1000+$0.607 2500+$0.600 More Pricing... | - | - | - | - | - | - | ||||
13AM1558RL RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 100+$0.629 250+$0.622 500+$0.615 1000+$0.607 2500+$0.600 More Pricing... | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel | 50+$0.654 125+$0.586 250+$0.517 | - | - | - | - | - | - | ||||||
13AM1496 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.838 100+$0.765 250+$0.750 500+$0.734 More Pricing... | DIP | 6Pins | 5kVrms | Random Phase | 400V | WL-OCTR Series | ||||
13AM1492 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$0.672 50+$0.565 100+$0.507 250+$0.500 500+$0.493 More Pricing... | DIP | 4Pins | 5kVrms | Random Phase | 400V | WL-OCTR Series | ||||
08AM3630 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.990 50+$0.689 100+$0.508 250+$0.468 500+$0.427 More Pricing... | Surface Mount DIP | 6Pins | 5.3kV | Non Zero Crossing | 400V | - | |||||
13AM1486 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$0.839 50+$0.701 100+$0.629 250+$0.622 500+$0.615 More Pricing... | SOP | 4Pins | 3.75kVrms | Random Phase | 400V | WL-OCTR Series | ||||
13AM1530 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$0.839 50+$0.701 100+$0.629 250+$0.622 500+$0.615 More Pricing... | SOP | 4Pins | 3.75kVrms | Random Phase | 600V | WL-OCTR Series | ||||
13AM1526 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.838 100+$0.765 250+$0.750 500+$0.734 More Pricing... | DIP | 6Pins | 5kVrms | Zero Crossing | 400V | WL-OCTR Series | ||||
08AM3662RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+$0.559 250+$0.502 500+$0.463 1000+$0.432 2500+$0.409 More Pricing... | - | - | - | - | - | - | |||||
13AM1543RL RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 100+$0.507 250+$0.500 500+$0.493 1000+$0.485 2500+$0.478 More Pricing... | - | - | - | - | - | - | ||||
13AM1482 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.838 100+$0.765 250+$0.750 500+$0.734 More Pricing... | DIP | 6Pins | 5kVrms | Random Phase | 400V | WL-OCTR Series | ||||
13AM1473 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$0.839 50+$0.701 100+$0.629 250+$0.622 500+$0.615 More Pricing... | SOP | 4Pins | 3.75kVrms | Random Phase | 250V | WL-OCTR Series | ||||
13AM1565RL RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 100+$0.629 250+$0.622 500+$0.615 1000+$0.607 2500+$0.600 More Pricing... | - | - | - | - | - | - | ||||
13AM1547 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.838 100+$0.765 250+$0.750 500+$0.734 More Pricing... | DIP | 6Pins | 5kVrms | Random Phase | 600V | WL-OCTR Series | ||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.631 250+$0.583 500+$0.534 1000+$0.523 2500+$0.513 More Pricing... | - | - | - | - | - | - | ||||||
13AM1533RL RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 100+$0.765 250+$0.750 500+$0.734 1000+$0.719 2500+$0.704 More Pricing... | - | - | - | - | - | - | ||||
08AM3662 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.772 50+$0.675 100+$0.559 250+$0.502 500+$0.463 More Pricing... | Surface Mount DIP | 6Pins | 5.3kV | Zero Crossing | 400V | MOC304 Series | |||||
13AM1479 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$0.839 50+$0.701 100+$0.629 250+$0.622 500+$0.615 More Pricing... | SOP | 4Pins | 3.75kVrms | Random Phase | 400V | WL-OCTR Series | ||||
Each (Supplied on Cut Tape) Re-Reel | 100+$1.950 250+$1.930 500+$1.910 1000+$1.900 2500+$1.880 More Pricing... | - | - | - | - | - | - | ||||||








