7300 PRO Series Solid State - SSD Drives:
15 Products FoundView
Buyer
Engineer
Manufacturer
Drive Type
Form Factor
Interfaces
Memory Capacity
Flash Memory Type
Encryption Type
Sequential Read Speed
Sequential Write Speed
Random Read up to Speed
Random Write up to Speed
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | Pricing is unavailable. Please contact customer services. | External | M.2 2280 | PCIe, NVMe | 480GB | 3D TLC NAND | AES 256-bit | 1300MB/s | 425MB/s | 110000 | 17000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | 2.5 Inch | PCIe, NVMe | 3.84TB | 3D TLC NAND | AES 256-bit | 3000MB/s | 1900MB/s | 520000 | 95000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | 2.5 Inch | PCIe, NVMe | 960GB | 3D TLC NAND | AES 256-bit | 2400MB/s | 850MB/s | 220000 | 45000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | 2.5 Inch | PCIe, NVMe | 960GB | 3D TLC NAND | AES 256-bit | 2400MB/s | 850MB/s | 220000 | 45000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | M.2 2280 | PCIe, NVMe | 960GB | 3D TLC NAND | AES 256-bit | 2400MB/s | 850MB/s | 220000 | 45000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | M.2 22110 | PCIe, NVMe | 3.84TB | TLC NAND | AES 256-bit | 3000MB/s | 1550MB/s | 520000 | 75000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | M.2 22110 | PCIe, NVMe | 1.92TB | TLC NAND | AES 256-bit | 3000MB/s | 1550MB/s | 396000 | 55000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | M.2 22110 | PCIe, NVMe | 1.92TB | TLC NAND | AES 256-bit | 3000MB/s | 1550MB/s | 396000 | 55000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | 2.5 Inch | PCIe, NVMe | 1.92TB | 3D TLC NAND | AES 256-bit | 3000MB/s | 1550MB/s | 396000 | 55000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | 2.5 Inch | PCIe, NVMe | 1.92TB | 3D TLC NAND | AES 256-bit | 3000MB/s | 1550MB/s | 396000 | 55000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | M.2 22110 | PCIe, NVMe | 3.84TB | TLC NAND | AES 256-bit | 3000MB/s | 1550MB/s | 520000 | 75000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | 2.5 Inch | PCIe, NVMe | 3.84TB | 3D TLC NAND | AES 256-bit | 3000MB/s | 1900MB/s | 520000 | 95000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | M.2 2280 | PCIe, NVMe | 480GB | 3D TLC NAND | AES 256-bit | 1300MB/s | 425MB/s | 110000 | 17000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | 2.5 Inch | PCIe, NVMe | 7.68TB | 3D TLC NAND | AES 256-bit | 3000MB/s | 1900MB/s | 520000 | 85000 | 0°C | 70°C | 7300 PRO Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | External | 2.5 Inch | PCIe, NVMe | 7.68TB | 3D TLC NAND | AES 256-bit | 3000MB/s | 1900MB/s | 520000 | 85000 | 0°C | 70°C | 7300 PRO Series | ||||||
