DC / DC LED Driver ICs :
135 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(44)
(32)
(1)
(1)
(4)
(1)
(17)
(6)
Operating Temperature Max
=85°C
1
(1)
(1)
(135)
(37)
(341)
(103)
(1)
Topology
(56)
(3)
(2)
(2)
(1)
(2)
(2)
(1)
LED Driver Type
(2)
(2)
Input Voltage Min
(2)
(1)
(2)
(4)
(3)
(14)
(20)
(1)
Output Current
(1)
(1)
(1)
(1)
Input Voltage Max
(2)
(1)
(2)
(1)
(5)
(55)
(5)
(3)
Output Voltage
(2)
(1)
Output Voltage Max
(2)
(2)
(1)
(1)
(6)
(2)
(1)
(2)
Output Current Max
(5)
(1)
(9)
(7)
(1)
(1)
(1)
(10)
Switching Frequency Typ
(2)
(4)
(4)
(3)
(2)
(1)
(1)
(7)
Packaging
(27)
(100)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Topology | LED Driver Type | Input Voltage Min | Output Current | Input Voltage Max | Output Voltage | Output Voltage Max | Output Current Max | Output Current Max | Switching Frequency Typ | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$2.930 10+$2.190 | - | - | 2.3V | - | 5.5V | - | 5.5V | - | 25mA | 1MHz | Surface Mount | TSSOP | 28Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.250 10+$1.690 25+$1.580 50+$1.490 | - | - | 2.3V | - | 5.5V | - | - | 100mA | 25mA | 400kHz | Surface Mount | TSSOP | 16Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.280 10+$2.450 25+$2.250 50+$2.130 100+$2.020 | - | - | 2.3V | - | 5.5V | - | - | 200mA | 200mA | 400kHz | Surface Mount | HVQFN | 24Pins | -40°C | 85°C | - | ||||||
Each | 1+$14.370 10+$10.920 25+$9.980 50+$9.700 104+$9.420 More Pricing... | Boost, Buck, Buck-Boost | - | 2.8V | - | 16V | - | 36V | 1A | 1A | 2MHz | Surface Mount | QFN-EP | 38Pins | -40°C | 85°C | - | ||||||
Each | 1+$11.170 10+$8.730 25+$8.350 50+$7.960 148+$7.580 More Pricing... | Buck | - | 4V | - | 36V | - | - | 1.5A | 1.5A | 2MHz | Surface Mount | TSSOP-EP | 20Pins | -40°C | 85°C | - | ||||||
Each | 1+$9.580 10+$7.460 25+$6.370 50+$6.250 190+$6.130 More Pricing... | Buck | - | 4V | - | 36V | - | - | 1A | 1A | 2MHz | Surface Mount | TSSOP-EP | 16Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$8.740 10+$6.790 25+$6.290 50+$6.050 100+$5.800 | Boost | - | 2.5V | - | 24V | - | - | 100mA | 100mA | 2.5MHz | Surface Mount | TSSOP-EP | 16Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.180 10+$3.960 25+$3.650 50+$3.480 100+$3.310 More Pricing... | Boost | - | 2.5V | - | 10V | - | 36V | 20mA | 20mA | 1.2MHz | Surface Mount | TSOT-23 | 5Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$14.370 10+$11.340 25+$10.320 50+$9.880 100+$9.420 More Pricing... | Boost, Buck, Buck-Boost | - | 2.8V | - | 16V | - | 36V | 1A | 1A | 2MHz | Surface Mount | QFN-EP | 38Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.150 25+$2.870 50+$2.750 100+$2.620 | Boost | - | 4.75V | - | 45V | - | 65V | - | 150mA | 2.2MHz | Surface Mount | MLPQ-EP | 24Pins | -40°C | 85°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.100 10+$4.680 25+$4.320 50+$4.120 100+$3.920 More Pricing... | Boost | - | 1V | - | 10V | - | 36V | 40mA | 40mA | 1.2MHz | Surface Mount | TSOT-23 | 6Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.970 10+$3.790 25+$3.490 50+$3.330 100+$3.160 More Pricing... | Boost | - | 2.7V | - | 5.5V | - | - | - | - | 1MHz | Surface Mount | TSOT-23 | 6Pins | -40°C | 85°C | - | ||||||
Each | 1+$2.280 10+$1.930 25+$1.740 50+$1.550 100+$1.370 More Pricing... | - | - | 2.3V | - | 5.5V | - | 5.5V | - | 25mA | 1MHz | Surface Mount | TSSOP | 28Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.710 10+$2.790 25+$2.560 50+$2.440 100+$2.310 | - | - | 3V | 57mA | 5.5V | 20V | 20V | 57mA | 57mA | - | Surface Mount | HTSSOP | 38Pins | -40°C | 85°C | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$0.639 10+$0.449 25+$0.402 50+$0.376 100+$0.350 More Pricing... | Constant Current, Linear | - | 2.5V | - | 60V | - | 60V | 105mA | 105mA | - | Surface Mount | PowerDI 123 | 2Pins | -40°C | 85°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.910 10+$1.400 25+$1.280 50+$1.220 | - | - | 2.3V | - | 5.5V | - | 5V | 25mA | 25mA | 1MHz | Surface Mount | TSSOP | 8Pins | -40°C | 85°C | - | ||||||
29AH1571 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.480 10+$1.840 25+$1.690 50+$1.610 100+$1.510 More Pricing... | Boost | - | 3V | - | 18V | - | 38V | 1.2A | 1.2A | 1.2MHz | Surface Mount | SOT-23 | 6Pins | -40°C | 85°C | - | ||||
52AH7683 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.640 10+$3.480 25+$3.310 50+$3.160 100+$3.030 More Pricing... | Constant Current | - | 3V | - | 5.5V | - | 17V | 120mA | 120mA | 30MHz | Surface Mount | HTSSOP | 28Pins | -40°C | 85°C | - | ||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$0.464 10+$0.361 25+$0.335 50+$0.312 100+$0.288 More Pricing... | Constant Current, Linear | - | 2.5V | - | 60V | - | 60V | 21mA | 21mA | - | Surface Mount | PowerDI 123 | 2Pins | -40°C | 85°C | AEC-Q100 | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$0.922 10+$0.694 25+$0.636 50+$0.604 100+$0.572 More Pricing... | Buck | - | 4.5V | - | 40V | - | 36V | 1.5A | 1.5A | 1MHz | Surface Mount | SOT-89 | 5Pins | -40°C | 85°C | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$1.080 10+$0.781 25+$0.705 50+$0.663 100+$0.621 More Pricing... | Buck | - | 6V | - | 40V | - | 40V | 1A | 1A | 1MHz | Surface Mount | SOT-89 | 5Pins | -40°C | 85°C | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+$0.330 10+$0.245 | Boost | Non Isolated | 2.7V | - | 16V | - | 37V | 260mA | 260mA | 1MHz | Surface Mount | SOT-23 | 6Pins | -40°C | 85°C | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$0.494 10+$0.349 25+$0.316 50+$0.297 100+$0.276 More Pricing... | Buck | - | 2.5V | - | 6V | - | 5V | 1A | 1A | 1.5MHz | Surface Mount | TSOT-25 | 5Pins | -40°C | 85°C | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$0.628 10+$0.447 25+$0.400 50+$0.374 100+$0.348 More Pricing... | Buck | - | 4.5V | - | 40V | - | 36V | 1.5A | 1.5A | 1MHz | Surface Mount | MSOP-EP | 8Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.810 10+$2.130 25+$1.960 50+$1.860 100+$1.770 | - | - | 2.3V | - | 5.5V | - | 5.5V | 25mA | 25mA | 1MHz | Surface Mount | TSSOP | 28Pins | -40°C | 85°C | - | ||||||



















