H Series Inserts:
46 Products FoundView
Buyer
Engineer
Manufacturer
Fastener Material
Thread Size - Metric
Thread Size - Imperial
Body Length
External Diameter
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRI-STAR INDUSTRIES | Each | 50+ $4.830 100+ $4.090 200+ $3.530 | Stainless Steel | - | 4-40 | 0.219" | 0.172" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+ $3.320 100+ $2.960 200+ $2.580 | Stainless Steel | - | 1/4-28 | 0.5" | 0.375" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 1+ $6.300 100+ $5.540 500+ $4.740 1000+ $4.410 | Stainless Steel | - | 2-56 | 0.115" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 100+ $0.651 500+ $0.579 1000+ $0.552 | - | - | - | 0.335" | 0.469" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+ $3.260 100+ $2.900 200+ $2.530 | Stainless Steel | M2 x 0.4 | - | 0.188" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 500+ $0.406 1000+ $0.374 | - | M1.6 x 0.35 | - | 0.115" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 100+ $2.260 500+ $2.110 1000+ $1.950 | - | - | - | 0.562" | 0.469" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 500+ $0.447 1000+ $0.413 | - | - | - | 0.188" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 1+ $5.880 100+ $5.170 500+ $4.430 1000+ $4.110 | Stainless Steel | - | 8-32 | 0.375" | 0.25" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 100+ $0.651 500+ $0.579 1000+ $0.552 | - | - | - | 0.562" | 0.469" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 1+ $6.350 100+ $5.580 500+ $4.780 1000+ $4.440 | Stainless Steel | - | 10-32 | 0.15" | 0.297" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+ $3.850 100+ $3.430 200+ $2.990 | Stainless Steel | - | 3/8-24 | 0.625" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 100+ $1.020 500+ $0.909 1000+ $0.857 | - | - | - | 0.625" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 100+ $0.914 500+ $0.839 1000+ $0.763 | - | - | - | 0.285" | 0.172" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 1+ $3.780 100+ $3.290 500+ $2.830 1000+ $2.640 | Stainless Steel | - | 6-32 | 0.15" | 0.219" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+ $4.960 100+ $4.200 200+ $3.620 | Stainless Steel | M1.6 x 3.5 | - | 0.115" | 0.141" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 1+ $4.840 100+ $4.230 500+ $3.930 1000+ $3.630 | Stainless Steel | - | 8-32 | 0.185" | 0.25" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 100+ $2.410 500+ $2.210 1000+ $2.040 | - | - | - | 0.375" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+ $3.850 100+ $3.430 200+ $2.990 | Stainless Steel | M10 x 1.5 | - | 0.625" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+ $4.960 100+ $4.200 200+ $3.620 | Stainless Steel | - | 3/8-24 | 0.375" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 1+ $4.830 100+ $4.220 500+ $3.930 1000+ $3.630 | Stainless Steel | - | 6-32 | 0.25" | 0.219" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+ $3.320 100+ $2.960 200+ $2.580 | Stainless Steel | - | 4-40 | 0.135" | 0.172" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 1+ $6.590 100+ $5.760 500+ $5.350 1000+ $4.940 | Stainless Steel | - | 10-24 | 0.375" | 0.297" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 50+ $4.960 100+ $4.200 200+ $3.620 | Stainless Steel | M10 x 1.5 | - | 0.375" | 0.563" | H Series | |||||
TRI-STAR INDUSTRIES | Each | 100+ $0.651 500+ $0.579 1000+ $0.552 | - | M8 x 1.25 | - | 0.335" | 0.469" | H Series | |||||

