Crystals :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(2)
(1)
Crystal Case / Package
=Cylinder...
1
(13)
(8)
(2)
(35)
(7)
(1)
(21)
(2)
Frequency Tolerance + / -
(5)
No. of Pins
(4)
Frequency Nom
(3)
Load Capacitance
(2)
(3)
Operating Temperature Min
(2)
(3)
Product Range
(2)
(2)
(1)
Crystal Type
(2)
Crystal Frequency
(2)
ESR
(2)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Frequency Nom | Product Range | Crystal Type | Crystal Frequency | Crystal Frequency | Frequency Tolerance + / - | Load Capacitance | ESR | Crystal Case / Package | No. of Pins | Crystal Mounting Type | Crystal Mounting | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.294 10+$0.247 100+$0.214 500+$0.198 1000+$0.168 More Pricing... | 32.768kHz | CFS206 Series | Tuning Fork | 32.768kHz | - | 20ppm | 12.5pF | 35kohm | Cylinder Radial, 6.2mm x 2mm Dia | 2Pins | - | Through Hole | -20°C | 70°C | ||||||
Each | 1+$0.235 10+$0.204 100+$0.177 500+$0.162 1000+$0.154 More Pricing... | 32.768kHz | CFS206 Series | Tuning Fork | 32.768kHz | - | 20ppm | 6pF | 35kohm | Cylinder Radial, 6.2mm x 2mm Dia | 2Pins | - | Through Hole | -20°C | 70°C | ||||||
Each | 1+$0.558 10+$0.453 100+$0.318 500+$0.279 1000+$0.248 More Pricing... | - | MH32768 | - | - | 32.768kHz | 20ppm | 6pF | - | Cylinder Radial, 6.2mm x 2mm Dia | 2Pins | Through Hole | - | -40°C | 85°C | ||||||
Each | 5+$0.558 10+$0.453 15+$0.318 25+$0.279 50+$0.248 More Pricing... | 32.768kHz | MH32768 | - | - | 32.768kHz | 20ppm | 12.5pF | - | Cylinder Radial, 6.2mm x 2mm Dia | 2Pins | Through Hole | - | -40°C | 85°C | ||||||
Each | 1000+$0.098 3000+$0.092 5000+$0.090 | - | R26 Series | - | - | - | 20ppm | 12.5pF | - | Cylinder Radial, 6.2mm x 2mm Dia | - | - | - | -20°C | 60°C | ||||||



