Natural Convection Heat Sinks :
59 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(21)
(6)
(32)
External Length - Metric
=28mm
1
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(4)
Thermal Resistance
(2)
(1)
(2)
(1)
(1)
(1)
(4)
(1)
Packages Cooled
(53)
(1)
(2)
(3)
External Width - Metric
(2)
(4)
(21)
(11)
(20)
(1)
External Height - Metric
(1)
(1)
(1)
(1)
(2)
(1)
(3)
(1)
Heat Sink Material
(6)
(31)
(21)
External Width - Imperial
(2)
(4)
(52)
(1)
External Height - Imperial
(1)
(1)
(1)
(1)
(3)
(4)
(1)
(1)
External Length - Imperial
(58)
(1)
Product Range
(5)
(21)
(4)
(2)
(1)
Packaging
(59)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Thermal Resistance | Packages Cooled | External Width - Metric | External Height - Metric | External Length - Metric | Heat Sink Material | External Width - Imperial | External Height - Imperial | External Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$7.740 5+$7.340 10+$7.010 25+$6.540 50+$6.100 More Pricing... | - | BGA | 27.5mm | 23.11mm | 28mm | Aluminum Alloy | 1.1" | 0.91" | 1.1" | 960 Series | ||||||
Each | 1+$7.700 5+$7.330 10+$6.950 25+$6.680 50+$6.490 More Pricing... | - | BGA | 27.5mm | 33.02mm | 28mm | Aluminum Alloy | 1.1" | 1.3" | 1.1" | 960 Series | ||||||
18AM9615 RoHS | Each | 1+$1.210 10+$1.130 25+$1.060 50+$1.010 100+$0.912 More Pricing... | 17K/W | TO-220 | 18.5mm | 15mm | 28mm | Aluminium | 0.73" | 0.59" | 1.1" | FK 234 Series | |||||
18AM9677 RoHS | FISCHER ELEKTRONIK | Each | 1+$0.986 10+$0.917 25+$0.863 50+$0.817 100+$0.741 More Pricing... | 22K/W | TO-220 | 16.8mm | 7.9mm | 28mm | Aluminium | 0.66" | 0.31" | 1.1" | FK 247 Series | ||||
18AM9676 RoHS | FISCHER ELEKTRONIK | Each | 1+$1.830 10+$1.660 25+$1.560 50+$1.480 100+$1.380 More Pricing... | 22K/W | TO-220 | 16.8mm | 7.9mm | 28mm | Aluminium | 0.66" | 0.31" | 1.1" | FK 247 Series | ||||
Each | 1400+$1.480 | - | BGA | 27.9mm | 15.24mm | 28mm | Aluminum | 1.1" | 0.6" | 1.1" | - | ||||||
Each | 1400+$2.410 | - | BGA | 27.9mm | 6.4mm | 28mm | Aluminum | 1.1" | 0.252" | 1.1" | - | ||||||
WAKEFIELD THERMAL | Each | 1000+$1.480 | - | BGA | 27.9mm | 8.89mm | 28mm | Aluminum | 1.1" | 0.35" | 1.1" | - | |||||
Each | 1600+$6.700 | - | BGA | 27.5mm | 33.02mm | 28mm | Aluminum Alloy | 1.1" | 1.3" | 1.1" | 960 Series | ||||||
Each | 1000+$2.120 | - | BGA | 27.9mm | 11.43mm | 28mm | Aluminum | 1.1" | 0.45" | 1.1" | - | ||||||
Each | 1600+$5.920 | - | BGA | 27.5mm | 18.03mm | 28mm | Aluminum Alloy | 1.1" | 0.71" | 1.1" | 960 Series | ||||||
Each | 1600+$6.250 | - | BGA | 27.5mm | 23.11mm | 28mm | Aluminum Alloy | 1.1" | 0.91" | 1.1" | 960 Series | ||||||
Each | 1600+$6.830 | - | BGA | 27.5mm | 21.08mm | 28mm | Aluminum Alloy | 1.1" | 0.83" | 1.1" | 960 Series | ||||||
Each | 1600+$5.420 | - | BGA | 27.5mm | 23.11mm | 28mm | Aluminum Alloy | 1.1" | 0.91" | 1.1" | 960 Series | ||||||
Each | 1600+$6.460 | - | BGA | 27.5mm | 27.94mm | 28mm | Aluminum Alloy | 1.1" | 1.1" | 1.1" | 960 Series | ||||||
10M5621 | Each | 1200+$4.950 | - | BGA | 27.9mm | 8.89mm | 28mm | Aluminum | 1.1" | 0.35" | 1.1" | 658 Series | |||||
Each | 1600+$4.730 | - | BGA | 27.5mm | 11.94mm | 28mm | Aluminum Alloy | 1.1" | 0.47" | 1.1" | 960 Series | ||||||
Each | 1600+$5.310 | - | BGA | 27.5mm | 14.99mm | 28mm | Aluminum Alloy | 1.1" | 0.59" | 1.1" | 960 Series | ||||||
Each | 1600+$5.320 | - | BGA | 27.5mm | 21.08mm | 28mm | Aluminum Alloy | 1.1" | 0.83" | 1.1" | 960 Series | ||||||
Each | 1600+$5.920 | - | BGA | 27.5mm | 18.03mm | 28mm | Aluminum Alloy | 1.1" | 0.71" | 1.1" | 960 Series | ||||||
Each | 1000+$3.410 | - | BGA | 27.9mm | 11.43mm | 28mm | Aluminum | 1.1" | 0.45" | 1.1" | 658 Series | ||||||
Each | 1600+$4.970 | - | BGA | 27.5mm | 14.99mm | 28mm | Aluminum Alloy | 1.1" | 0.59" | 1.1" | 960 Series | ||||||
Each | 1600+$5.630 | - | BGA | 27.5mm | 33.02mm | 28mm | Aluminum Alloy | 1.1" | 1.3" | 1.1" | 960 Series | ||||||
06M4995 | Each | 1400+$3.280 | - | BGA | 27.9mm | 15.24mm | 28mm | Aluminum | 1.1" | 0.6" | 1.1" | 658 Series | |||||
Each | 1600+$5.320 | - | BGA | 27.5mm | 21.08mm | 28mm | Aluminum Alloy | 1.1" | 0.83" | 1.1" | 960 Series | ||||||









