12.8V TVS Diodes:
76 Products FoundFind a huge range of 12.8V TVS Diodes at Newark Electronics. We stock a wide range of TVS Diodes, such as 5V, 24V, 33V & 30V TVS Diodes from the worlds top manufacturers including: Littelfuse, Vishay, Stmicroelectronics, Yageo & Multicomp Pro
View
Buyer
Engineer
Manufacturer
Product Range
TVS Polarity
Reverse Standoff Voltage
Clamping Voltage Max
Diode Case Style
No. of Pins
Minimum Breakdown Voltage
Maximum Breakdown Voltage
Peak Pulse Power Dissipation
Operating Temperature Max
Diode Mounting
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.525 | Total:$0.52 Min: 1 / Mult: 1 | 1.5KE Series | Unidirectional | 12.8V | 21.2V | DO-201 | 2Pins | 14.3V | 15.8V | 1.5kW | 175°C | Through Hole | - | |||||
STMICROELECTRONICS | Each | 1+ $0.374 10+ $0.361 100+ $0.346 500+ $0.335 1200+ $0.323 More Pricing... | Total:$0.37 Min: 1 / Mult: 1 | Transil 1.5KE Series | Unidirectional | 12.8V | 21.2V | DO-201 | 2Pins | 14.3V | 15.8V | 1.5kW | 175°C | Through Hole | - | ||||
Each | 1+ $0.459 10+ $0.451 100+ $0.443 500+ $0.435 1000+ $0.425 More Pricing... | Total:$0.46 Min: 1 / Mult: 1 | SM15T | Bidirectional | 12.8V | 27.2V | DO-214AB (SMC) | 2Pins | 14.3V | 15.8V | 1.5kW | 150°C | Surface Mount | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.614 10+ $0.506 25+ $0.500 50+ $0.494 100+ $0.488 | Total:$0.61 Min: 1 / Mult: 1 | TRANSZORB 1.5KE Series | Unidirectional | 12.8V | 21.2V | DO-201 | 2Pins | 14.3V | 15.8V | 1.5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.637 10+ $0.502 25+ $0.477 50+ $0.451 100+ $0.426 | Total:$0.64 Min: 1 / Mult: 1 | 1.5KE Series | Bidirectional | 12.8V | 21.2V | DO-201 | 2Pins | 14.3V | 15.8V | 1.5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.257 10+ $0.179 25+ $0.171 | Total:$1.29 Min: 5 / Mult: 5 | Transil SM6T Series | Unidirectional | 12.8V | 27.2V | DO-214AA (SMB) | 2Pins | 14.3V | 15.8V | 600W | 150°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.882 10+ $0.710 25+ $0.653 50+ $0.596 100+ $0.539 | Total:$0.88 Min: 1 / Mult: 1 | TRANSZORB 1.5KE Series | Bidirectional | 12.8V | 21.2V | DO-201 | 2Pins | 14.3V | 15.8V | 1.5kW | 175°C | Through Hole | - | |||||
Each | 1+ $0.307 10+ $0.255 100+ $0.244 500+ $0.226 1000+ $0.207 | Total:$1.54 Min: 5 / Mult: 5 | P6KE Series | Unidirectional | 12.8V | 21.2V | DO-15 | 2Pins | 14.3V | 15.8V | 600W | 175°C | Through Hole | - | |||||
1+ $0.133 10+ $0.133 25+ $0.133 | Total:$0.66 Min: 5 / Mult: 5 Total:$13.30 Min: 100 / Mult: 5 | P6KE | Bidirectional | 12.8V | 21.2V | DO-204AC | 2Pins | 14.3V | 15.8V | 600W | 175°C | Through Hole | - | ||||||
Each | 1+ $0.427 10+ $0.422 100+ $0.406 500+ $0.390 1200+ $0.374 More Pricing... | Total:$0.43 Min: 1 / Mult: 1 | Transil 1.5KE Series | Bidirectional | 12.8V | 21.2V | DO-201 | 2Pins | 14.3V | 15.8V | 1.5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) | Pricing is unavailable. Please contact customer services. | SDxx | Bidirectional | 12.8V | 21.2V | SOT-23 | 3Pins | - | - | 350W | 125°C | Surface Mount | - | ||||||
1+ $0.520 10+ $0.362 25+ $0.328 50+ $0.293 100+ $0.259 More Pricing... | Total:$2.60 Min: 5 / Mult: 5 Total:$25.90 Min: 100 / Mult: 5 | Transil SM6T Series | Bidirectional | 12.8V | 27.2V | DO-214AA (SMB) | 2Pins | 14.3V | 15.8V | 600W | 150°C | Surface Mount | - | ||||||
Each | 1+ $0.443 | Total:$2.22 Min: 5 / Mult: 5 | BZW06 | Unidirectional | 12.8V | 27.2V | DO-204AC | 2Pins | 14.3V | 15.8V | 600W | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.690 10+ $0.308 25+ $0.278 50+ $0.248 100+ $0.218 More Pricing... | Total:$3.45 Min: 5 / Mult: 5 | 1.5SMC Series | Unidirectional | 12.8V | 21.2V | DO-214AB (SMC) | 2Pins | 14.3V | 15.8V | 1.5kW | 150°C | Surface Mount | - | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ $0.126 5000+ $0.124 | Total:$315.00 Min: 2500 / Mult: 2500 | Transil SM6T | Unidirectional | 12.8V | 27.2V | DO-214AA (SMB) | 2Pins | 14.3V | 15.8V | 600W | 150°C | Surface Mount | - | |||||
1+ $1.020 10+ $0.798 25+ $0.746 50+ $0.695 100+ $0.643 More Pricing... | Total:$5.10 Min: 5 / Mult: 5 Total:$64.30 Min: 100 / Mult: 5 | Transil SM15T Series | Bidirectional | 12.8V | 27.2V | DO-214AB (SMC) | 2Pins | 14.3V | 15.8V | 1.5kW | 150°C | Surface Mount | - | ||||||
1+ $0.480 | Total:$2.40 Min: 5 / Mult: 5 Total:$48.00 Min: 100 / Mult: 5 | Transil SM15T Series | Unidirectional | 12.8V | 27.2V | DO-214AB (SMC) | 2Pins | 14.3V | 15.8V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+ $0.402 | Total:$1,005.00 Min: 2500 / Mult: 2500 | SM15T | Unidirectional | 12.8V | 27.2V | DO-214AB (SMC) | 2Pins | 14.3V | 15.8V | 1.5kW | 150°C | Surface Mount | - | |||||
Each | 1+ $0.515 10+ $0.438 100+ $0.304 500+ $0.268 1000+ $0.227 More Pricing... | Total:$2.58 Min: 5 / Mult: 5 | Transil SM6T | Unidirectional | 12.8V | 27.2V | DO-214AA (SMB) | 2Pins | 14.3V | 15.8V | 600W | 150°C | Surface Mount | AEC-Q101 | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ $0.135 | Total:$337.50 Min: 2500 / Mult: 2500 | Transil SM6T | Bidirectional | 12.8V | 27.2V | DO-214AA (SMB) | 2Pins | 14.3V | 15.8V | 600W | 150°C | Surface Mount | - | |||||
Each | 1+ $0.484 10+ $0.418 100+ $0.307 500+ $0.287 1000+ $0.244 More Pricing... | Total:$2.42 Min: 5 / Mult: 5 | Transil SM6T | Bidirectional | 12.8V | 27.2V | DO-214AA (SMB) | 2Pins | 14.3V | 15.8V | 600W | 150°C | Surface Mount | AEC-Q101 | |||||
1+ $0.714 | Total:$0.71 Min: 1 / Mult: 1 Total:$71.40 Min: 100 / Mult: 1 | 1.5SMC | Unidirectional | 12.8V | 21.2V | DO-214AB (SMC) | 2Pins | 14.3V | 15.8V | 1.5kW | 150°C | Surface Mount | - | ||||||
1+ $0.374 | Total:$1.87 Min: 5 / Mult: 5 Total:$37.40 Min: 100 / Mult: 5 | TPSMB Series | Bidirectional | 12.8V | 21.2V | DO-214AA (SMB) | 2Pins | 14.3V | 15.8V | 600W | 175°C | Surface Mount | AEC-Q101 | ||||||
Each | 1+ $0.699 10+ $0.443 100+ $0.301 500+ $0.262 1000+ $0.220 | Total:$3.49 Min: 5 / Mult: 5 | BZW06 | Bidirectional | 12.8V | 27.2V | DO-204AC | 2Pins | 14.3V | 15.8V | 600W | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.596 | Total:$0.60 Min: 1 / Mult: 1 | TRANSZORB SM15T Series | Unidirectional | 12.8V | 27.2V | DO-214AB (SMC) | 2Pins | 14.3V | 15.8V | 1.5kW | 150°C | Surface Mount | AEC-Q101 | |||||
















