Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Multipair Cable:
11 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Color
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 1000 | 1+ $8,519.130 5+ $8,189.660 10+ $7,907.260 | Total:$8,519.13 Min: 1 / Mult: 1 | Shielded | 2 Pair | 22AWG | - | 1000ft | 304.8m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 8.89mm | - | |||||
Spool of 1000 | 1+ $7,681.650 | Total:$38,408.25 Min: 5 / Mult: 1 | Shielded | 7 Pair | 24AWG | 0.23mm² | 1000ft | 304.8m | Gray | 7 x 32AWG | 300V | PVC | Tinned Copper | 8.89mm | - | |||||
Spool of 1000 | 1+ $2,617.450 | Total:$2,617.45 Min: 1 / Mult: 1 | Shielded | 2 Pair | 22AWG | 0.35mm² | 1000ft | 304.8m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 8.89mm | - | |||||
Spool of 100 | 1+ $478.790 10+ $473.950 | Total:$478.79 Min: 1 / Mult: 1 | Shielded | 2 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 8.89mm | - | |||||
Spool of 500 | 1+ $1,518.680 | Total:$1,518.68 Min: 1 / Mult: 1 | Shielded | 2 Pair | 22AWG | - | 500ft | 152.4m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 8.89mm | - | |||||
Spool of 100 | 1+ $543.980 5+ $522.940 10+ $504.910 | Total:$543.98 Min: 1 / Mult: 1 | Shielded | 5 Pair | 22AWG | 0.38mm² | 100ft | 30.5m | Slate | 19 x 34AWG | 300V | PVC | Tinned Copper | 8.89mm | MachFlex 76000TS Series | |||||
Spool of 1000 | 1+ $5,166.650 5+ $4,966.830 10+ $4,795.560 | Total:$5,166.65 Min: 1 / Mult: 1 | Shielded | 5 Pair | 22AWG | 0.38mm² | 1000ft | 305m | Slate | 19 x 34AWG | 300V | PVC | Tinned Copper | 8.89mm | MachFlex 76000TS Series | |||||
Spool of 500 | 1+ $6,469.610 | Total:$6,469.61 Min: 1 / Mult: 1 | Shielded | 3 Pair | 20AWG | 0.56mm² | 500ft | 152.4m | Gray | 7 x 28AWG | 300V | PVC | Tinned Copper | 8.89mm | Xtra-Guard 1 Series | |||||
Spool of 1000 | 1+ $14,011.400 5+ $13,469.520 10+ $13,005.050 | Total:$14,011.40 Min: 1 / Mult: 1 | Unshielded | 9 Pair | 22AWG | - | 1000ft | 304.8m | Chrome | Solid | 300V | PVC | Tinned Copper | 8.89mm | - | |||||
Spool of 100 | 1+ $1,477.000 | Total:$1,477.00 Min: 1 / Mult: 1 | Shielded | 3 Pair | 20AWG | 0.56mm² | 100ft | 30.5m | Slate | 7 x 28AWG | 300V | PVC | Tinned Copper | 8.89mm | Xtra-Guard 1 Series | |||||
Spool of 500 | 1+ $3,860.220 | Total:$38,602.20 Min: 10 / Mult: 1 | Shielded | 1 Pair | 24AWG | 0.23mm² | 500ft | 152.4m | Gray | 7 x 32AWG | 300V | PVC | Tinned Copper | 8.89mm | - | |||||







