Hook Up Wire :
31 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(31)
External Diameter
=0.89mm
1
(1)
(2)
(6)
(1)
(2)
(1)
(2)
(1)
Jacket Material
(18)
(13)
Jacket Color
(3)
(4)
(4)
(3)
(2)
(4)
(3)
(1)
Wire Gauge
(18)
(13)
No. of Max Strands x Strand Size
(18)
(13)
Reel Length (Imperial)
(22)
(9)
Reel Length (Metric)
(10)
(12)
(9)
Operating Temperature Max
(10)
(3)
(18)
Conductor Area CSA
(1)
(12)
(18)
Voltage Rating
(28)
(3)
Packaging
(2)
(29)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Jacket Material | Jacket Color | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 100 Reel | 1+$38.060 5+$33.940 10+$32.290 25+$30.630 50+$28.080 More Pricing... | PVC | Black | 28AWG | 7 x 36AWG | 100ft | 30m | 80°C | 0.09mm² | 300V | Tinned Copper | 0.89mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Spool of 100 | 1+$38.050 5+$33.930 10+$32.280 25+$30.630 50+$28.080 More Pricing... | PVC | Yellow | 28AWG | 7 x 36AWG | 100ft | 30m | 80°C | 0.09mm² | 300V | Tinned Copper | 0.89mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Spool of 1000 | 1+$288.750 5+$259.110 10+$252.540 | MPPE | Black | 26AWG | 7 x 34AWG | 1000ft | 305m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | EcoGen EcoWire Plus Series | ||||||
Spool of 100 | 1+$34.370 3+$33.020 5+$31.670 10+$30.330 25+$28.980 More Pricing... | PVC | Slate | 28AWG | 7 x 36AWG | 100ft | 30m | 80°C | 0.09mm² | 300V | Tinned Copper | 0.89mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Spool of 100 | 1+$38.050 5+$33.930 10+$32.280 25+$30.630 50+$28.080 More Pricing... | PVC | Green | 28AWG | 7 x 36AWG | 100ft | 30m | 80°C | 0.09mm² | 300V | Tinned Copper | 0.89mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Spool of 100 | 1+$38.050 5+$33.930 10+$32.280 25+$30.630 50+$28.080 More Pricing... | PVC | Orange | 28AWG | 7 x 36AWG | 100ft | 30m | 80°C | 0.09mm² | 300V | Tinned Copper | 0.89mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Spool of 100 | 1+$77.170 3+$71.080 5+$68.180 10+$63.830 25+$59.180 More Pricing... | PVC | Orange | 28AWG | 7 x 36AWG | 100ft | 30.5m | 105°C | 0.09mm² | 600V | Tinned Copper | 0.89mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
Spool of 100 | 1+$77.170 3+$71.080 5+$68.180 10+$63.830 25+$59.180 More Pricing... | PVC | Blue | 28AWG | 7 x 36AWG | 100ft | 30.5m | 105°C | 0.09mm² | 600V | Tinned Copper | 0.89mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
Spool of 100 | 1+$34.370 3+$33.020 5+$31.670 10+$30.330 25+$28.980 More Pricing... | PVC | White | 28AWG | 7 x 36AWG | 100ft | 30m | 80°C | 0.09mm² | 300V | Tinned Copper | 0.89mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Spool of 100 | 1+$94.610 3+$87.140 5+$83.590 10+$78.250 25+$72.560 More Pricing... | MPPE | Orange | 26AWG | 7 x 34AWG | 100ft | 30.5m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | - | ||||||
Spool of 100 | 1+$63.180 5+$56.310 10+$53.550 25+$52.480 50+$51.410 | MPPE | Brown | 26AWG | 7 x 34AWG | 100ft | 30.5m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | EcoGen EcoWire Plus Series | ||||||
Spool of 100 | 1+$94.610 3+$87.140 5+$83.590 10+$78.250 25+$72.560 More Pricing... | MPPE | Yellow | 26AWG | 7 x 34AWG | 100ft | 30.5m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | - | ||||||
Spool of 100 | 1+$77.170 3+$71.080 5+$68.180 10+$63.830 25+$59.180 More Pricing... | PVC | Brown | 28AWG | 7 x 36AWG | 100ft | 30.5m | 105°C | 0.072mm² | 600V | Tinned Copper | 0.89mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
Spool of 100 | 1+$34.370 3+$33.020 5+$31.670 10+$30.330 25+$28.980 More Pricing... | PVC | Blue | 28AWG | 7 x 36AWG | 100ft | 30m | 80°C | 0.09mm² | 300V | Tinned Copper | 0.89mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Spool of 100 | 1+$94.610 3+$87.140 5+$83.590 10+$78.250 25+$72.560 More Pricing... | MPPE | Blue | 26AWG | 7 x 34AWG | 100ft | 30.5m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | EcoGen EcoWire Plus Series | ||||||
Spool of 1000 | 1+$374.520 10+$370.740 | MPPE | Yellow | 26AWG | 7 x 34AWG | 1000ft | 305m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | - | ||||||
Spool of 100 | 1+$29.790 5+$26.420 10+$23.180 25+$19.810 50+$18.470 | PVC | Brown | 28AWG | 7 x 36AWG | 100ft | 30m | 80°C | 0.09mm² | 300V | Tinned Copper | 0.89mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Spool of 1000 | 1+$374.520 10+$370.740 | MPPE | Blue | 26AWG | 7 x 34AWG | 1000ft | 305m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | - | ||||||
Spool of 100 | 50+$69.000 100+$65.450 250+$61.890 | MPPE | Green | 26AWG | 7 x 34AWG | 100ft | 30.5m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | EcoGen EcoWire Plus Series | ||||||
Spool of 1000 | 1+$374.520 10+$370.740 | MPPE | Brown | 26AWG | 7 x 34AWG | 1000ft | 305m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | - | ||||||
Spool of 1000 | 1+$374.520 10+$370.740 | MPPE | Red | 26AWG | 7 x 34AWG | 1000ft | 305m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | EcoGen EcoWire Plus Series | ||||||
Spool of 100 | 1+$94.610 3+$87.140 5+$83.590 10+$78.250 25+$72.560 More Pricing... | MPPE | Red | 26AWG | 7 x 34AWG | 100ft | 30.5m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | EcoGen EcoWire Plus Series | ||||||
Spool of 1000 | 1+$374.520 10+$370.740 | MPPE | White | 26AWG | 7 x 34AWG | 1000ft | 305m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | EcoGen EcoWire Plus Series | ||||||
Spool of 100 | 1+$94.610 3+$87.140 5+$83.590 10+$78.250 25+$72.560 More Pricing... | MPPE | White | 26AWG | 7 x 34AWG | 100ft | 30.5m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | EcoGen EcoWire Plus Series | ||||||
Spool of 1000 | 1+$374.520 10+$370.740 | MPPE | Green | 26AWG | 7 x 34AWG | 1000ft | 305m | 110°C | 0.14mm² | 300V | Copper | 0.89mm | - | - | ||||||


















