Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Hook Up Wire:
6,980 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
No. of Conductors
Jacket Material
Jacket Color
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $169.900 5+ $163.330 10+ $157.700 | Total:$169.90 Min: 1 / Mult: 1 | - | - | Unjacketed | - | 26AWG | Solid | 645ft | 196.6m | 130°C | - | - | Copper | 0.439mm | - | - | |||||
Spool of 100 | 1+ $91.790 5+ $88.240 10+ $85.200 | Total:$91.79 Min: 1 / Mult: 1 | - | - | Unjacketed | - | 24AWG | Solid | 100ft | 30.5m | 200°C | - | - | Tinned Copper | 0.533mm | - | - | |||||
Spool of 100 | 1+ $274.380 3+ $265.410 5+ $256.450 | Total:$274.38 Min: 1 / Mult: 1 | - | - | PVC | Green | 12AWG | 65 x 30AWG | 100ft | 30.5m | 105°C | 3.315mm² | 600V | Tinned Copper | 3.99mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284 VW-1, UL MTW | - | |||||
Spool of 1000 | 1+ $1,265.740 5+ $1,216.790 10+ $1,174.830 | Total:$1,265.74 Min: 1 / Mult: 1 | - | - | PVC | Black | 18AWG | 16 x 30AWG | 1000ft | 305m | 105°C | - | 300V | Copper | 2.007mm | CSA TRSR-64, UL 1007, UL 1569 | - | |||||
Spool of 100 | 1+ $123.460 3+ $118.060 5+ $113.340 10+ $108.610 25+ $101.870 More Pricing... | Total:$123.46 Min: 1 / Mult: 1 | - | - | PVC | Black | 10AWG | 19 x 0.0234mm | 100ft | 30.5m | 105°C | - | 600V | Copper | 4.59mm | - | - | |||||
Spool of 1000 | 1+ $451.580 10+ $447.020 | Total:$451.58 Min: 1 / Mult: 1 | - | - | PVC | White | 22AWG | 19 x 34AWG | 1000ft | 305m | 105°C | 0.38mm² | 150V | Tinned Copper | 1.321mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | |||||
Spool of 100 | 1+ $341.440 5+ $328.240 10+ $316.920 | Total:$341.44 Min: 1 / Mult: 1 | - | - | Rubber | Black | 18AWG | 65 x 36AWG | 100ft | 30.5m | 90°C | - | 5kV | Tinned Copper | 3.658mm | - | - | |||||
Spool of 100 | 1+ $98.690 3+ $90.900 5+ $87.190 10+ $81.620 25+ $75.690 More Pricing... | Total:$98.69 Min: 1 / Mult: 1 | - | - | PVC | Black | 20AWG | 10 x 30AWG | 100ft | 30.5m | 105°C | 0.51mm² | 300V | Tinned Copper | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | |||||
Spool of 100 | 1+ $41.300 3+ $39.950 5+ $38.600 | Total:$41.30 Min: 1 / Mult: 1 | - | - | PVC | Black | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.23mm² | 300V | Tinned Copper | 1.422mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | |||||
Each | 1+ $271.620 5+ $261.110 10+ $252.110 | Total:$271.62 Min: 1 / Mult: 1 | - | - | Polyester | Transparent | 14AWG | Solid | 80ft | 24.4m | 200°C | - | - | Copper | 1.732mm | - | - | |||||
Spool of 100 | 1+ $25.950 | Total:$25.95 Min: 1 / Mult: 1 | - | - | PVDF | White | 26AWG | - | 100ft | 30.48m | 105°C | - | - | Copper | 0.69mm | - | R26 Series | |||||
Spool of 1000 | 1+ $483.240 10+ $478.360 | Total:$483.24 Min: 1 / Mult: 1 | - | - | PVC | Black | 18AWG | 16 x 30AWG | 1000ft | 305m | 80°C | 0.81mm² | 1kV | Tinned Copper | 2.01mm | MIL-W-76 B Type MW | - | |||||
Spool of 1000 | 1+ $337.790 10+ $334.380 | Total:$337.79 Min: 1 / Mult: 1 | - | - | PVC | Blue | 20AWG | 10 x 30AWG | 1000ft | 305m | 80°C | 0.51mm² | 1kV | Tinned Copper | 1.75mm | MIL-W-76 B Type MW | - | |||||
Each | 1+ $60.100 5+ $58.950 10+ $57.790 25+ $56.640 | Total:$60.10 Min: 1 / Mult: 1 | - | - | PVC | Green, Yellow | 18AWG | 24 x 0.2mm | 328ft | 100m | 80°C | 0.75mm² | 300V | Copper | 2.4mm | CE, HAR | - | |||||
Spool of 100 | 1+ $25.950 | Total:$25.95 Min: 1 / Mult: 1 | - | - | PVDF | Black | 26AWG | - | 100ft | 30.48m | 105°C | - | - | Copper | 0.69mm | - | R26 Series | |||||
Spool of 100 | 1+ $134.610 5+ $129.410 10+ $124.950 | Total:$134.61 Min: 1 / Mult: 1 | - | - | TFE | Green | 24AWG | 7 x 32AWG | 100ft | 30.5m | 200°C | - | 600V | Silver Plated Copper | 1.118mm | MIL-W-16878/4, UL 1213 | - | |||||
Spool of 100 | 1+ $98.130 3+ $90.380 5+ $86.700 10+ $81.160 25+ $75.260 More Pricing... | Total:$98.13 Min: 1 / Mult: 1 | - | - | PVC | Red | 20AWG | 10 x 30AWG | 100ft | 30.5m | 80°C | 0.51mm² | 1kV | Tinned Copper | 1.753mm | MIL-W-76 B Type MW | - | |||||
Spool of 100 | 1+ $223.940 5+ $215.280 10+ $207.850 | Total:$223.94 Min: 1 / Mult: 1 | - | - | PTFE | Black | 20AWG | 19 x 32AWG | 100ft | 30.5m | 200°C | - | 600V | Silver Plated Copper | 1.422mm | MIL-W-16878/4, UL 1213 | - | |||||
Each | 1+ $19.950 | Total:$19.95 Min: 1 / Mult: 1 | - | - | PVDF | Yellow | 30AWG | - | 100ft | 30.48m | 105°C | - | - | Copper | 0.495mm | - | R30 Series | |||||
Spool of 100 | 1+ $39.450 3+ $37.910 5+ $36.360 10+ $34.810 25+ $33.260 More Pricing... | Total:$39.45 Min: 1 / Mult: 1 | - | - | PVC | Orange | 18AWG | 16 x 30AWG | 100ft | 30.5m | 105°C | 0.81mm² | 600V | Copper | 2.718mm | - | - | |||||
Each | 1+ $31.190 15+ $29.080 30+ $26.970 50+ $24.870 100+ $22.760 More Pricing... | Total:$31.19 Min: 1 / Mult: 1 | - | - | Silicone Rubber | Black | 17AWG | 512 x 0.05mm | 16ft | 5m | 90°C | 1mm² | 1.5kV | Copper | 3.7mm | - | - | |||||
Spool of 1000 | 1+ $322.020 3+ $311.500 5+ $300.980 | Total:$322.02 Min: 1 / Mult: 1 | - | - | PVC | Black | 18AWG | 16 x 30AWG | 1000ft | 305m | 105°C | 0.816mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | |||||
Spool of 500 | 1+ $1,255.960 5+ $1,207.390 10+ $1,165.760 | Total:$1,255.96 Min: 1 / Mult: 1 | - | - | Rubber | Red | 18AWG | 65 x 36AWG | 500ft | 152.4m | 90°C | - | 5kV | Tinned Copper | 3.658mm | - | - | |||||
Spool of 100 | 1+ $500.870 5+ $481.500 10+ $464.890 | Total:$500.87 Min: 1 / Mult: 1 | - | - | Unjacketed | - | 12AWG | Solid | 100ft | 30.5m | 200°C | 3.48mm² | - | Tinned Copper | 2.108mm | - | - | |||||
Pack of 4 | 1+ $40.210 5+ $31.930 10+ $28.600 | Total:$40.21 Min: 1 / Mult: 1 | - | - | PU | Green | 36AWG | Solid | 101.7ft | 31m | 120°C | 0.029mm² | 1.5kV | Copper | 0.19mm | - | Multicomp Pro Prototyping Wiring Pencil Copper Wire Tools | |||||





















