Industrial Switches:
14,309 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Contact Configuration
Packaging
Categories
Industrial Switches
(14,309)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - ALCOSWITCH | Each | 1+ $53.260 5+ $51.970 10+ $50.540 25+ $49.180 50+ $46.870 More Pricing... | AVP Series | SPST-NO | |||||
Each | 1+ $14.330 10+ $13.310 25+ $12.480 | - | SPST-NO | ||||||
Each | 1+ $15.160 10+ $14.140 25+ $13.300 | - | DPST-NO, DPST-NC | ||||||
Each | 1+ $25.150 10+ $21.980 | - | SPST-NC | ||||||
Each | 1+ $45.670 | 45 Series | SPST-NO | ||||||
Each | 1+ $28.080 10+ $25.050 | - | - | ||||||
MULTICOMP PRO | Each | 1+ $50.610 5+ $45.860 | - | - | |||||
Each | 1+ $53.890 10+ $48.500 | - | - | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ $31.910 | MP0045/1D Series | DPDT | |||||
Each | 1+ $84.120 5+ $78.170 10+ $75.190 | TWND Series | DPST-NO | ||||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+ $9.640 10+ $9.280 25+ $8.870 50+ $8.100 100+ $7.370 More Pricing... | PB6 Series | SPST-NO | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+ $7.990 10+ $7.690 25+ $7.350 50+ $6.710 100+ $6.110 More Pricing... | PB6 Series | SPST-NO | |||||
Each | 1+ $54.970 5+ $51.080 10+ $49.140 | LBW Series | SPDT | ||||||
Each | 1+ $73.460 5+ $68.230 10+ $65.610 | LBW Series | SPDT | ||||||
Each | 1+ $16.660 10+ $15.480 25+ $14.510 | - | SPST-NO, SPST-NC | ||||||
Each | 1+ $29.040 10+ $25.380 | - | DPST-NC | ||||||
Each | 1+ $28.080 10+ $25.050 | - | DPST-NC | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ $29.310 5+ $28.470 10+ $27.590 | MP0045/1D Series | DPDT | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+ $7.060 10+ $6.790 25+ $6.490 50+ $5.930 100+ $5.390 More Pricing... | PB7 Series | SPST-NC | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+ $97.950 5+ $93.840 10+ $89.420 25+ $85.410 50+ $52.900 More Pricing... | AVP Series | SPST-NO | |||||
Each | 1+ $16.660 10+ $15.480 25+ $14.510 | - | SPST-NO, SPST-NC | ||||||
Each | 1+ $28.980 10+ $25.330 | - | SPST-NO | ||||||
Each | 1+ $28.730 10+ $25.630 | - | DPST-NO | ||||||
Each | 1+ $28.730 10+ $25.630 | - | DPST-NO | ||||||
Each | 1+ $28.730 10+ $25.630 | - | DPST-NC | ||||||





















